![]() |
|
|
| 1 2 3 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 |
| 04/07/09 | Eye of Eternity | Malygos | 1.20 |
| 04/07/09 | Naxxramas (Heroic) | Kel'Thuzad | 4.88 |
| 04/07/09 | Naxxramas (Heroic) | Sapphiron | 1.92 |
| 04/07/09 | Naxxramas (Heroic) | Thaddius | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Gluth | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Patchwerk | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Four Horsemen | 0.92 |
| 04/07/09 | Naxxramas (Heroic) | Gothik | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Instructor | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Loatheb | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Heigan | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Noth | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Maexxna | 1.12 |
| 04/07/09 | Naxxramas (Heroic) | Faerlina | 0.80 |
| 04/07/09 | Naxxramas (Heroic) | Anub | 0.83 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 |
| 03/31/09 | Naxxramas (Heroic) | Heigan | 0.84 |
| 03/31/09 | Naxxramas (Heroic) | Noth | 1.06 |
| 03/31/09 | Naxxramas (Heroic) | Maexxna | 1.22 |
| 03/31/09 | Naxxramas (Heroic) | Faerlina | 0.87 |
| 03/31/09 | Naxxramas (Heroic) | Anub | 1.09 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 |
| 03/03/09 | Naxxramas (Heroic) | Thaddius | 0.96 |
| 03/03/09 | Naxxramas (Heroic) | Gluth | 0.91 |
| 03/03/09 | Naxxramas (Heroic) | Grobbulus | 1.05 |
| 03/03/09 | Naxxramas (Heroic) | Patchwerk | 1.27 |
| 03/03/09 | Naxxramas (Heroic) | Heigan | 0.96 |
| 03/03/09 | Naxxramas (Heroic) | Noth | 1.00 |
| 03/03/09 | Naxxramas (Heroic) | Maexxna | 1.04 |
| 03/03/09 | Naxxramas (Heroic) | Faerlina | 1.30 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 |
| ... found 286 raid(s) / 100 per page | |||
| 1 2 3 > |