![]() |
|
|
| Carnage | Ner'zhul: Catacomb | |||||
|---|---|---|---|---|---|
| Earned: 260.73 | Spent: 74.00 | Adjustment: 0.00 | Current: 186.73 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/22/09 - 04/09/09): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 260.73 |
| 04/07/09 | Eye of Eternity | Malygos | 1.20 | 252.01 |
| 04/07/09 | Naxxramas (Heroic) | Kel'Thuzad | 4.88 | 250.81 |
| 04/07/09 | Naxxramas (Heroic) | Sapphiron | 1.92 | 245.93 |
| 04/07/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 244.01 |
| 04/07/09 | Naxxramas (Heroic) | Gluth | 0.80 | 243.21 |
| 04/07/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 242.41 |
| 04/07/09 | Naxxramas (Heroic) | Four Horsemen | 0.92 | 241.61 |
| 04/07/09 | Naxxramas (Heroic) | Gothik | 0.80 | 240.69 |
| 04/07/09 | Naxxramas (Heroic) | Instructor | 0.80 | 239.89 |
| 04/07/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 239.09 |
| 04/07/09 | Naxxramas (Heroic) | Heigan | 0.80 | 238.29 |
| 04/07/09 | Naxxramas (Heroic) | Noth | 0.80 | 237.49 |
| 04/07/09 | Naxxramas (Heroic) | Maexxna | 1.12 | 236.69 |
| 04/07/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 235.57 |
| 04/07/09 | Naxxramas (Heroic) | Anub | 0.83 | 234.77 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 233.94 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 | 229.94 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 | 229.94 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 | 222.26 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 220.66 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 | 219.86 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 219.06 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 218.26 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 217.46 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 | 216.50 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 | 215.70 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 | 214.90 |
| 03/31/09 | Naxxramas (Heroic) | Heigan | 0.84 | 214.06 |
| 03/31/09 | Naxxramas (Heroic) | Noth | 1.06 | 213.22 |
| 03/31/09 | Naxxramas (Heroic) | Maexxna | 1.22 | 212.16 |
| 03/31/09 | Naxxramas (Heroic) | Faerlina | 0.87 | 210.94 |
| 03/31/09 | Naxxramas (Heroic) | Anub | 1.09 | 210.07 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 208.98 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 202.38 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 199.06 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 191.06 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 189.66 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 188.70 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 187.90 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 187.10 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 186.30 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 185.02 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 184.22 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 183.42 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 182.54 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 181.74 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 180.94 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 179.78 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 178.98 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 178.14 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 176.50 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 175.58 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 174.30 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 172.74 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 171.94 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 171.14 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 170.22 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 169.22 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 168.34 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 167.54 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 166.70 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 165.90 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 165.10 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 164.14 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 163.22 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 162.42 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 161.46 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 154.34 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 153.34 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 150.74 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 149.58 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 148.62 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 147.82 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 146.54 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 145.66 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 144.70 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 143.42 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 142.30 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 141.50 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 140.10 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 139.30 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 137.70 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 136.54 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 135.74 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 132.94 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 | 131.66 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 | 124.33 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 | 122.95 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 | 122.12 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 | 118.54 |
| 03/03/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 117.63 |
| 03/03/09 | Naxxramas (Heroic) | Faerlina | 1.30 | 116.67 |
| 03/03/09 | Naxxramas (Heroic) | Maexxna | 1.04 | 115.37 |
| 03/03/09 | Naxxramas (Heroic) | Noth | 1.00 | 114.33 |
| 03/03/09 | Naxxramas (Heroic) | Heigan | 0.96 | 113.33 |
| 03/03/09 | Naxxramas (Heroic) | Patchwerk | 1.27 | 112.37 |
| 03/03/09 | Naxxramas (Heroic) | Grobbulus | 1.05 | 111.10 |
| 03/03/09 | Naxxramas (Heroic) | Gluth | 0.91 | 110.05 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 109.14 |
| ... found 181 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/07/09 | Naxxramas (Heroic) | 5.00 | 74.00 | |
| 04/07/09 | Naxxramas (Heroic) | 8.00 | 69.00 | |
| 03/24/09 | Naxxramas (Heroic) | 5.00 | 61.00 | |
| 03/24/09 | Naxxramas (Heroic) | 5.00 | 56.00 | |
| 03/24/09 | Naxxramas (Heroic) | 0.00 | 51.00 | |
| 03/17/09 | Naxxramas (Heroic) | 10.00 | 51.00 | |
| 03/10/09 | Naxxramas (Heroic) | 5.00 | 41.00 | |
| 03/01/09 | Obsidian Sanctum (Heroic) | 5.00 | 36.00 | |
| 02/24/09 | Naxxramas (Heroic) | 7.00 | 31.00 | |
| 02/19/09 | Obsidian Sanctum (Heroic) | 0.00 | 24.00 | |
| 02/17/09 | Naxxramas (Heroic) | 5.00 | 24.00 | |
| 02/10/09 | Naxxramas (Heroic) | 7.00 | 19.00 | |
| 02/08/09 | Obsidian Sanctum (Heroic) | 7.00 | 12.00 | |
| 02/03/09 | Naxxramas (Heroic) | 5.00 | 5.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|