carnage
home  •  forums  •  DKP
CARNAGE Wrath of the Lich King Raids and DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Carnage | Ner'zhul: Dignitas
Earned: 357.57 Spent: 226.00 Adjustment: 20.00 Current: 151.57
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/07/08 - 04/07/09): 96% of raids

Raid Attendance History
Date Name Note Earned Current
04/07/09 Eye of Eternity Malygos 1.20  357.57 
04/07/09 Naxxramas (Heroic) Kel'Thuzad 4.88  356.37 
04/07/09 Naxxramas (Heroic) Sapphiron 1.92  351.49 
04/07/09 Naxxramas (Heroic) Thaddius 0.80  349.57 
04/07/09 Naxxramas (Heroic) Gluth 0.80  348.77 
04/07/09 Naxxramas (Heroic) Patchwerk 0.80  347.97 
04/07/09 Naxxramas (Heroic) Four Horsemen 0.92  347.17 
04/07/09 Naxxramas (Heroic) Gothik 0.80  346.25 
04/07/09 Naxxramas (Heroic) Instructor 0.80  345.45 
04/07/09 Naxxramas (Heroic) Loatheb 0.80  344.65 
04/07/09 Naxxramas (Heroic) Heigan 0.80  343.85 
04/07/09 Naxxramas (Heroic) Noth 0.80  343.05 
04/07/09 Naxxramas (Heroic) Maexxna 1.12  342.25 
04/07/09 Naxxramas (Heroic) Faerlina 0.80  341.13 
04/07/09 Naxxramas (Heroic) Anub 0.83  340.33 
04/05/09 Obsidian Sanctum (Heroic) Sartharion 4.00  339.50 
03/31/09 Naxxramas (Heroic) Kel'Thuzad 7.68  335.50 
03/31/09 Naxxramas (Heroic) Sapphiron 1.60  327.82 
03/31/09 Naxxramas (Heroic) Thaddius 0.80  326.22 
03/31/09 Naxxramas (Heroic) Gluth 0.80  325.42 
03/31/09 Naxxramas (Heroic) Grobbulus 0.80  324.62 
03/31/09 Naxxramas (Heroic) Patchwerk 0.80  323.82 
03/31/09 Naxxramas (Heroic) Four Horsemen 0.96  323.02 
03/31/09 Naxxramas (Heroic) Gothik 0.80  322.06 
03/31/09 Naxxramas (Heroic) Instructor 0.80  321.26 
03/31/09 Naxxramas (Heroic) Loatheb 0.84  320.46 
03/31/09 Naxxramas (Heroic) Heigan 0.84  319.62 
03/31/09 Naxxramas (Heroic) Noth 1.06  318.78 
03/31/09 Naxxramas (Heroic) Maexxna 1.22  317.72 
03/31/09 Naxxramas (Heroic) Faerlina 0.87  316.50 
03/31/09 Naxxramas (Heroic) Anub 1.09  315.63 
03/26/09 Obsidian Sanctum (Heroic) Sartharion 6.60  314.54 
03/24/09 Eye of Eternity (Heroic) Malygos 3.32  307.94 
03/24/09 Naxxramas (Heroic) Kel'Thuzad 8.00  304.62 
03/24/09 Naxxramas (Heroic) Sapphiron 1.40  296.62 
03/24/09 Naxxramas (Heroic) Thaddius 0.96  295.22 
03/24/09 Naxxramas (Heroic) Gluth 0.80  294.26 
03/24/09 Naxxramas (Heroic) Patchwerk 0.80  293.46 
03/24/09 Naxxramas (Heroic) Grobbulus 0.80  292.66 
03/24/09 Naxxramas (Heroic) Four Horsemen 1.28  291.86 
03/24/09 Naxxramas (Heroic) Gothik 0.80  290.58 
03/24/09 Naxxramas (Heroic) Instructor 0.80  289.78 
03/24/09 Naxxramas (Heroic) Loatheb 0.88  288.98 
03/24/09 Naxxramas (Heroic) Heigan 0.80  288.10 
03/24/09 Naxxramas (Heroic) Noth 0.80  287.30 
03/24/09 Naxxramas (Heroic) Maexxna 1.16  286.50 
03/24/09 Naxxramas (Heroic) Faerlina 0.80  285.34 
03/24/09 Naxxramas (Heroic) Anub 0.84  284.54 
03/19/09 Obsidian Sanctum (Heroic) Sartharion 1.64  283.70 
03/17/09 Eye of Eternity (Heroic) Malygos 0.92  282.06 
03/17/09 Naxxramas (Heroic) Kel'Thuzad 1.28  281.14 
03/17/09 Naxxramas (Heroic) Sapphiron 1.56  279.86 
03/17/09 Naxxramas (Heroic) Thaddius 0.80  278.30 
03/17/09 Naxxramas (Heroic) Gluth 0.80  277.50 
03/17/09 Naxxramas (Heroic) Grobbulus 0.92  276.70 
03/17/09 Naxxramas (Heroic) Patchwerk 1.00  275.78 
03/17/09 Naxxramas (Heroic) Four Horsemen 0.88  274.78 
03/17/09 Naxxramas (Heroic) Gothik 0.80  273.90 
03/17/09 Naxxramas (Heroic) Instructor 0.84  273.10 
03/17/09 Naxxramas (Heroic) Loatheb 0.80  272.26 
03/17/09 Naxxramas (Heroic) Heigan 0.80  271.46 
03/17/09 Naxxramas (Heroic) Noth 0.96  270.66 
03/17/09 Naxxramas (Heroic) Maexxna 0.92  269.70 
03/17/09 Naxxramas (Heroic) Faerlina 0.80  268.78 
03/17/09 Naxxramas (Heroic) Anub 0.96  267.98 
03/13/09 Obsidian Sanctum (Heroic) Sartharion 7.12  267.02 
03/12/09 Eye of Eternity (Heroic) Malygos 1.00  259.90 
03/10/09 Naxxramas (Heroic) Kel'Thuzad 2.60  258.90 
03/10/09 Naxxramas (Heroic) Sapphiron 1.16  256.30 
03/10/09 Naxxramas (Heroic) Thaddius 0.96  255.14 
03/10/09 Naxxramas (Heroic) Gluth 0.80  254.18 
03/10/09 Naxxramas (Heroic) Grobbulus 1.28  253.38 
03/10/09 Naxxramas (Heroic) Patchwerk 0.88  252.10 
03/10/09 Naxxramas (Heroic) Four Horsemen 0.96  251.22 
03/10/09 Naxxramas (Heroic) Gothik 1.28  250.26 
03/10/09 Naxxramas (Heroic) Instructor 1.12  248.98 
03/10/09 Naxxramas (Heroic) Loatheb 0.80  247.86 
03/10/09 Naxxramas (Heroic) Heigan 1.40  247.06 
03/10/09 Naxxramas (Heroic) Noth 0.80  245.66 
03/10/09 Naxxramas (Heroic) Maexxna 1.60  244.86 
03/10/09 Naxxramas (Heroic) Faerlina 1.16  243.26 
03/10/09 Naxxramas (Heroic) Anub 0.80  242.10 
03/08/09 Obsidian Sanctum (Heroic) Sartharion 2.80  241.30 
03/05/09 Eye of Eternity (Heroic) Malygos 1.28  238.50 
03/05/09 Naxxramas (Heroic) Kel'Thuzad 7.33  237.22 
03/05/09 Naxxramas (Heroic) Sapphiron 1.38  229.89 
03/05/09 Naxxramas (Heroic) Four Horsemen 0.83  228.51 
03/05/09 Naxxramas (Heroic) Gothik 3.58  227.68 
03/05/09 Naxxramas (Heroic) Instructor 0.91  224.10 
03/03/09 Naxxramas (Heroic) Thaddius 0.96  223.19 
03/03/09 Naxxramas (Heroic) Faerlina 1.30  222.23 
03/03/09 Naxxramas (Heroic) Maexxna 1.04  220.93 
03/03/09 Naxxramas (Heroic) Noth 1.00  219.89 
03/03/09 Naxxramas (Heroic) Heigan 0.96  218.89 
03/03/09 Naxxramas (Heroic) Patchwerk 1.27  217.93 
03/03/09 Naxxramas (Heroic) Grobbulus 1.05  216.66 
03/03/09 Naxxramas (Heroic) Gluth 0.91  215.61 
03/01/09 Obsidian Sanctum (Heroic) Sartharion 5.50  214.70 
02/26/09 Eye of Eternity (Heroic) Malygos 1.20  209.20 
02/26/09 Naxxramas (Heroic) Kel'Thuzad 5.96  208.00 
... found 273 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
03/13/09 Illustration of the Dragon Soul Obsidian Sanctum (Heroic) 20.00  226.00 
03/12/09 Mantle of Dissemination Eye of Eternity (Heroic) 5.00  206.00 
03/10/09 Dying Curse Naxxramas (Heroic) 25.00  201.00 
03/03/09 Plague Igniter Naxxramas (Heroic) 8.00  176.00 
03/03/09 Boots of Persuasion Naxxramas (Heroic) 11.00  168.00 
03/01/09 Large Satchel of Spoils Obsidian Sanctum (Heroic) 0.00  157.00 
02/26/09 Cape of the Unworthy Wizard Naxxramas (Heroic) 13.00  157.00 
02/17/09 Signet of Manifested Pain Naxxramas (Heroic) 27.00  144.00 
02/17/09 Sash of Solitude Naxxramas (Heroic) 5.00  117.00 
02/10/09 Seized Beauty Naxxramas (Heroic) 5.00  112.00 
02/10/09 Punctilious Bindings Naxxramas (Heroic) 5.00  107.00 
02/03/09 Shawl of the Old Maid Naxxramas (Heroic) 5.00  102.00 
02/03/09 Accursed Spine Naxxramas (Heroic) 5.00  97.00 
01/27/09 Surplus Limb Naxxramas (Heroic) 5.00  92.00 
01/27/09 Thunderstorm Amulet Naxxramas (Heroic) 7.00  87.00 
01/15/09 Leggings of Mortal Arrogance Naxxramas (Heroic) 9.00  80.00 
01/08/09 Cosmic Lights Naxxramas (Heroic) 12.00  71.00 
01/06/09 Robes of Mutation Naxxramas (Heroic) 5.00  59.00 
12/18/08 Dragon Hide Bag Obsidian Sanctum (Heroic) 0.00  54.00 
12/16/08 Mantle of the Lost Conqueror Naxxramas (Heroic) 8.00  54.00 
12/16/08 Gothik's Cowl Naxxramas (Heroic) 12.00  46.00 
12/11/08 The Impossible Dream Naxxramas (Heroic) 7.00  34.00 
12/09/08 Belt of False Dignity Naxxramas (Heroic) 7.00  27.00 
12/09/08 Mantle of the Locusts Naxxramas (Heroic) 7.00  20.00 
12/07/08 Breastplate of the Lost Conqueror Naxxramas (Heroic) 13.00  13.00 
... found 25 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
12/07/08 carryover DKP bonus 5.00 
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity (Heroic)
11 (100%)
Naxxramas (Heroic)
244 (96%)
Obsidian Sanctum (Heroic)
15 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team