![]() |
|
|
| Carnage | Ner'zhul: Katalaya | |||||
|---|---|---|---|---|---|
| Earned: 301.10 | Spent: 285.00 | Adjustment: 20.00 | Current: 36.1 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/09/08 - 04/09/09): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 301.10 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 292.38 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 | 288.38 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 | 288.38 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 | 280.70 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 279.10 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 | 278.30 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 277.50 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 276.70 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 275.90 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 | 274.94 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 | 274.14 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 | 273.34 |
| 03/31/09 | Naxxramas (Heroic) | Heigan | 0.84 | 272.50 |
| 03/31/09 | Naxxramas (Heroic) | Noth | 1.06 | 271.66 |
| 03/31/09 | Naxxramas (Heroic) | Maexxna | 1.22 | 270.60 |
| 03/31/09 | Naxxramas (Heroic) | Faerlina | 0.87 | 269.38 |
| 03/31/09 | Naxxramas (Heroic) | Anub | 1.09 | 268.51 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 267.42 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 260.82 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 257.50 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 249.50 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 248.10 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 247.14 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 246.34 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 245.54 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 244.74 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 243.46 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 242.66 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 241.86 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 240.98 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 240.18 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 239.38 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 238.22 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 237.42 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 236.58 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 229.46 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 228.46 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 225.86 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 224.70 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 223.74 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 222.94 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 221.66 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 220.78 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 219.82 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 218.54 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 217.42 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 216.62 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 215.22 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 214.42 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 212.82 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 211.66 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 210.86 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 208.06 |
| 02/26/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 202.56 |
| 02/26/09 | Naxxramas (Heroic) | Kel'Thuzad | 5.96 | 201.36 |
| 02/26/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 195.40 |
| 02/24/09 | Naxxramas (Heroic) | Gluth | 0.87 | 194.00 |
| 02/24/09 | Naxxramas (Heroic) | Grobbulus | 0.96 | 193.13 |
| 02/24/09 | Naxxramas (Heroic) | Patchwerk | 0.96 | 192.17 |
| 02/24/09 | Naxxramas (Heroic) | The Four Horsemen | 0.96 | 191.21 |
| 02/24/09 | Naxxramas (Heroic) | Gothik the Harvester | 0.87 | 190.25 |
| 02/24/09 | Naxxramas (Heroic) | Instructor Razuvious | 0.87 | 189.38 |
| 02/24/09 | Naxxramas (Heroic) | Loatheb | 1.17 | 188.51 |
| 02/24/09 | Naxxramas (Heroic) | Heigan the Unclean | 0.92 | 187.34 |
| 02/24/09 | Naxxramas (Heroic) | Noth the Plaguebringer | 0.83 | 186.42 |
| 02/24/09 | Naxxramas (Heroic) | Maexxna | 0.83 | 185.59 |
| 02/24/09 | Naxxramas (Heroic) | Grand Widow Faerlina | 0.83 | 184.76 |
| 02/24/09 | Naxxramas (Heroic) | Anub'Rekhan | 0.92 | 183.93 |
| 02/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 3.12 | 183.01 |
| 02/19/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 179.89 |
| 02/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.29 | 178.69 |
| 02/17/09 | Naxxramas (Heroic) | Sapphiron | 1.25 | 176.40 |
| 02/17/09 | Naxxramas (Heroic) | Thaddius | 0.87 | 175.15 |
| 02/17/09 | Naxxramas (Heroic) | Gluth | 0.63 | 174.28 |
| 02/17/09 | Naxxramas (Heroic) | Grobbulus | 2.42 | 173.65 |
| 02/17/09 | Naxxramas (Heroic) | Patchwerk | 0.83 | 171.23 |
| 02/17/09 | Naxxramas (Heroic) | Loatheb | 0.91 | 170.40 |
| 02/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 169.49 |
| 02/17/09 | Naxxramas (Heroic) | Noth | 0.80 | 168.69 |
| 02/17/09 | Naxxramas (Heroic) | Four Horsemen | 1.00 | 167.89 |
| 02/17/09 | Naxxramas (Heroic) | Gothik | 0.88 | 166.89 |
| 02/17/09 | Naxxramas (Heroic) | Instructor | 0.80 | 166.01 |
| 02/17/09 | Naxxramas (Heroic) | Maexxna | 1.00 | 165.21 |
| 02/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 164.21 |
| 02/17/09 | Naxxramas (Heroic) | Anub | 0.88 | 163.41 |
| 02/15/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.68 | 162.53 |
| 02/12/09 | Eye of Eternity (Heroic) | Malygos | 1.76 | 159.85 |
| 02/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 3.69 | 158.09 |
| 02/10/09 | Naxxramas (Heroic) | Sapphiron | 1.69 | 154.40 |
| 02/10/09 | Naxxramas (Heroic) | Four Horsemen Chest | 0.77 | 152.71 |
| 02/10/09 | Naxxramas (Heroic) | Instructor Razuvious | 0.85 | 151.94 |
| 02/10/09 | Naxxramas (Heroic) | Thaddius | 1.00 | 151.09 |
| 02/10/09 | Naxxramas (Heroic) | Gluth | 0.88 | 150.09 |
| 02/10/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 149.21 |
| 02/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 148.41 |
| 02/10/09 | Naxxramas (Heroic) | Heigan the Unclean | 1.54 | 147.61 |
| 02/10/09 | Naxxramas (Heroic) | Noth the Plaguebringer | 0.87 | 146.07 |
| 02/10/09 | Naxxramas (Heroic) | Maexxna | 0.80 | 145.20 |
| 02/10/09 | Naxxramas (Heroic) | Grand Widow Faerlina | 1.00 | 144.40 |
| ... found 228 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/09/08 | carryover DKP bonus | 20.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|