![]() |
|
|
| Carnage | Ner'zhul: Kaytwo | |||||
|---|---|---|---|---|---|
| Earned: 19.88 | Spent: 10.00 | Adjustment: -9.88 | Current: -0 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/31/09 - 04/05/09): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 19.88 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 | 15.88 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 | 8.20 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 6.60 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 | 5.80 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 5.00 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 4.20 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 3.40 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 | 2.44 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 | 1.64 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 | 0.84 |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 10.00 | |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 5.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/09/09 | xfer to rebirth | -9.88 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|