![]() |
|
|
| Carnage | Ner'zhul: Langsaebel | |||||
|---|---|---|---|---|---|
| Earned: 368.72 | Spent: 241.00 | Adjustment: 20.00 | Current: 147.72 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/07/08 - 04/09/09): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 368.72 |
| 04/07/09 | Eye of Eternity | Malygos | 1.20 | 360.00 |
| 04/07/09 | Naxxramas (Heroic) | Kel'Thuzad | 4.88 | 358.80 |
| 04/07/09 | Naxxramas (Heroic) | Sapphiron | 1.92 | 353.92 |
| 04/07/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 352.00 |
| 04/07/09 | Naxxramas (Heroic) | Gluth | 0.80 | 351.20 |
| 04/07/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 350.40 |
| 04/07/09 | Naxxramas (Heroic) | Four Horsemen | 0.92 | 349.60 |
| 04/07/09 | Naxxramas (Heroic) | Gothik | 0.80 | 348.68 |
| 04/07/09 | Naxxramas (Heroic) | Instructor | 0.80 | 347.88 |
| 04/07/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 347.08 |
| 04/07/09 | Naxxramas (Heroic) | Heigan | 0.80 | 346.28 |
| 04/07/09 | Naxxramas (Heroic) | Noth | 0.80 | 345.48 |
| 04/07/09 | Naxxramas (Heroic) | Maexxna | 1.12 | 344.68 |
| 04/07/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 343.56 |
| 04/07/09 | Naxxramas (Heroic) | Anub | 0.83 | 342.76 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 341.93 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 | 337.93 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 | 337.93 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 | 330.25 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 328.65 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 | 327.85 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 327.05 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 326.25 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 325.45 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 | 324.49 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 | 323.69 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 | 322.89 |
| 03/31/09 | Naxxramas (Heroic) | Heigan | 0.84 | 322.05 |
| 03/31/09 | Naxxramas (Heroic) | Noth | 1.06 | 321.21 |
| 03/31/09 | Naxxramas (Heroic) | Maexxna | 1.22 | 320.15 |
| 03/31/09 | Naxxramas (Heroic) | Faerlina | 0.87 | 318.93 |
| 03/31/09 | Naxxramas (Heroic) | Anub | 1.09 | 318.06 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 316.97 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 310.37 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 307.05 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 299.05 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 297.65 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 296.69 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 295.89 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 295.09 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 294.29 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 293.01 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 292.21 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 291.41 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 290.53 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 289.73 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 288.93 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 287.77 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 286.97 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 286.13 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 284.49 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 283.57 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 282.29 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 280.73 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 279.93 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 279.13 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 278.21 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 277.21 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 276.33 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 275.53 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 274.69 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 273.89 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 273.09 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 272.13 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 271.21 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 270.41 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 269.45 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 262.33 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 261.33 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 258.73 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 257.57 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 256.61 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 255.81 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 254.53 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 253.65 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 252.69 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 251.41 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 250.29 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 249.49 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 248.09 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 247.29 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 245.69 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 244.53 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 243.73 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 240.93 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 | 239.65 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 | 232.32 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 | 230.94 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 | 230.11 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 | 226.53 |
| 03/03/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 225.62 |
| 03/03/09 | Naxxramas (Heroic) | Faerlina | 1.30 | 224.66 |
| 03/03/09 | Naxxramas (Heroic) | Maexxna | 1.04 | 223.36 |
| 03/03/09 | Naxxramas (Heroic) | Noth | 1.00 | 222.32 |
| 03/03/09 | Naxxramas (Heroic) | Heigan | 0.96 | 221.32 |
| 03/03/09 | Naxxramas (Heroic) | Patchwerk | 1.27 | 220.36 |
| 03/03/09 | Naxxramas (Heroic) | Grobbulus | 1.05 | 219.09 |
| 03/03/09 | Naxxramas (Heroic) | Gluth | 0.91 | 218.04 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 217.13 |
| ... found 279 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/07/08 | carryover DKP bonus | 5.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|