carnage
home  •  forums  •  DKP
CARNAGE Wrath of the Lich King Raids and DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Carnage | Ner'zhul: Maeve
Earned: 376.36 Spent: 345.00 Adjustment: 20.00 Current: 51.36
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/07/08 - 04/09/09): 100% of raids

Raid Attendance History
Date Name Note Earned Current
04/09/09 Osidian Sanctum (Heroic) Sartharion 8.72  376.36 
04/07/09 Eye of Eternity Malygos 1.20  367.64 
04/07/09 Naxxramas (Heroic) Kel'Thuzad 4.88  366.44 
04/07/09 Naxxramas (Heroic) Sapphiron 1.92  361.56 
04/07/09 Naxxramas (Heroic) Thaddius 0.80  359.64 
04/07/09 Naxxramas (Heroic) Gluth 0.80  358.84 
04/07/09 Naxxramas (Heroic) Patchwerk 0.80  358.04 
04/07/09 Naxxramas (Heroic) Four Horsemen 0.92  357.24 
04/07/09 Naxxramas (Heroic) Gothik 0.80  356.32 
04/07/09 Naxxramas (Heroic) Instructor 0.80  355.52 
04/07/09 Naxxramas (Heroic) Loatheb 0.80  354.72 
04/07/09 Naxxramas (Heroic) Heigan 0.80  353.92 
04/07/09 Naxxramas (Heroic) Noth 0.80  353.12 
04/07/09 Naxxramas (Heroic) Maexxna 1.12  352.32 
04/07/09 Naxxramas (Heroic) Faerlina 0.80  351.20 
04/07/09 Naxxramas (Heroic) Anub 0.83  350.40 
04/05/09 Obsidian Sanctum (Heroic) Sartharion 4.00  349.57 
04/02/09 Eye of Eternity Malygos 0.00  345.57 
03/31/09 Naxxramas (Heroic) Kel'Thuzad 7.68  345.57 
03/31/09 Naxxramas (Heroic) Sapphiron 1.60  337.89 
03/31/09 Naxxramas (Heroic) Thaddius 0.80  336.29 
03/31/09 Naxxramas (Heroic) Gluth 0.80  335.49 
03/31/09 Naxxramas (Heroic) Grobbulus 0.80  334.69 
03/31/09 Naxxramas (Heroic) Patchwerk 0.80  333.89 
03/31/09 Naxxramas (Heroic) Four Horsemen 0.96  333.09 
03/31/09 Naxxramas (Heroic) Gothik 0.80  332.13 
03/31/09 Naxxramas (Heroic) Instructor 0.80  331.33 
03/31/09 Naxxramas (Heroic) Loatheb 0.84  330.53 
03/31/09 Naxxramas (Heroic) Heigan 0.84  329.69 
03/31/09 Naxxramas (Heroic) Noth 1.06  328.85 
03/31/09 Naxxramas (Heroic) Maexxna 1.22  327.79 
03/31/09 Naxxramas (Heroic) Faerlina 0.87  326.57 
03/31/09 Naxxramas (Heroic) Anub 1.09  325.70 
03/26/09 Obsidian Sanctum (Heroic) Sartharion 6.60  324.61 
03/24/09 Eye of Eternity (Heroic) Malygos 3.32  318.01 
03/24/09 Naxxramas (Heroic) Kel'Thuzad 8.00  314.69 
03/24/09 Naxxramas (Heroic) Sapphiron 1.40  306.69 
03/24/09 Naxxramas (Heroic) Thaddius 0.96  305.29 
03/24/09 Naxxramas (Heroic) Gluth 0.80  304.33 
03/24/09 Naxxramas (Heroic) Patchwerk 0.80  303.53 
03/24/09 Naxxramas (Heroic) Grobbulus 0.80  302.73 
03/24/09 Naxxramas (Heroic) Four Horsemen 1.28  301.93 
03/24/09 Naxxramas (Heroic) Gothik 0.80  300.65 
03/24/09 Naxxramas (Heroic) Instructor 0.80  299.85 
03/24/09 Naxxramas (Heroic) Loatheb 0.88  299.05 
03/24/09 Naxxramas (Heroic) Heigan 0.80  298.17 
03/24/09 Naxxramas (Heroic) Noth 0.80  297.37 
03/24/09 Naxxramas (Heroic) Maexxna 1.16  296.57 
03/24/09 Naxxramas (Heroic) Faerlina 0.80  295.41 
03/24/09 Naxxramas (Heroic) Anub 0.84  294.61 
03/19/09 Obsidian Sanctum (Heroic) Sartharion 1.64  293.77 
03/17/09 Eye of Eternity (Heroic) Malygos 0.92  292.13 
03/17/09 Naxxramas (Heroic) Kel'Thuzad 1.28  291.21 
03/17/09 Naxxramas (Heroic) Sapphiron 1.56  289.93 
03/17/09 Naxxramas (Heroic) Thaddius 0.80  288.37 
03/17/09 Naxxramas (Heroic) Gluth 0.80  287.57 
03/17/09 Naxxramas (Heroic) Grobbulus 0.92  286.77 
03/17/09 Naxxramas (Heroic) Patchwerk 1.00  285.85 
03/17/09 Naxxramas (Heroic) Four Horsemen 0.88  284.85 
03/17/09 Naxxramas (Heroic) Gothik 0.80  283.97 
03/17/09 Naxxramas (Heroic) Instructor 0.84  283.17 
03/17/09 Naxxramas (Heroic) Loatheb 0.80  282.33 
03/17/09 Naxxramas (Heroic) Heigan 0.80  281.53 
03/17/09 Naxxramas (Heroic) Noth 0.96  280.73 
03/17/09 Naxxramas (Heroic) Maexxna 0.92  279.77 
03/17/09 Naxxramas (Heroic) Faerlina 0.80  278.85 
03/17/09 Naxxramas (Heroic) Anub 0.96  278.05 
03/13/09 Obsidian Sanctum (Heroic) Sartharion 7.12  277.09 
03/12/09 Eye of Eternity (Heroic) Malygos 1.00  269.97 
03/10/09 Naxxramas (Heroic) Kel'Thuzad 2.60  268.97 
03/10/09 Naxxramas (Heroic) Sapphiron 1.16  266.37 
03/10/09 Naxxramas (Heroic) Thaddius 0.96  265.21 
03/10/09 Naxxramas (Heroic) Gluth 0.80  264.25 
03/10/09 Naxxramas (Heroic) Grobbulus 1.28  263.45 
03/10/09 Naxxramas (Heroic) Patchwerk 0.88  262.17 
03/10/09 Naxxramas (Heroic) Four Horsemen 0.96  261.29 
03/10/09 Naxxramas (Heroic) Gothik 1.28  260.33 
03/10/09 Naxxramas (Heroic) Instructor 1.12  259.05 
03/10/09 Naxxramas (Heroic) Loatheb 0.80  257.93 
03/10/09 Naxxramas (Heroic) Heigan 1.40  257.13 
03/10/09 Naxxramas (Heroic) Noth 0.80  255.73 
03/10/09 Naxxramas (Heroic) Maexxna 1.60  254.93 
03/10/09 Naxxramas (Heroic) Faerlina 1.16  253.33 
03/10/09 Naxxramas (Heroic) Anub 0.80  252.17 
03/08/09 Obsidian Sanctum (Heroic) Sartharion 2.80  251.37 
03/05/09 Eye of Eternity (Heroic) Malygos 1.28  248.57 
03/05/09 Naxxramas (Heroic) Kel'Thuzad 7.33  247.29 
03/05/09 Naxxramas (Heroic) Sapphiron 1.38  239.96 
03/05/09 Naxxramas (Heroic) Four Horsemen 0.83  238.58 
03/05/09 Naxxramas (Heroic) Gothik 3.58  237.75 
03/05/09 Naxxramas (Heroic) Instructor 0.91  234.17 
03/03/09 Naxxramas (Heroic) Thaddius 0.96  233.26 
03/03/09 Naxxramas (Heroic) Faerlina 1.30  232.30 
03/03/09 Naxxramas (Heroic) Maexxna 1.04  231.00 
03/03/09 Naxxramas (Heroic) Noth 1.00  229.96 
03/03/09 Naxxramas (Heroic) Heigan 0.96  228.96 
03/03/09 Naxxramas (Heroic) Patchwerk 1.27  228.00 
03/03/09 Naxxramas (Heroic) Grobbulus 1.05  226.73 
03/03/09 Naxxramas (Heroic) Gluth 0.91  225.68 
03/01/09 Obsidian Sanctum (Heroic) Sartharion 5.50  224.77 
... found 286 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
04/07/09 Heroic Key to the Focusing Iris Naxxramas (Heroic) 25.00  345.00 
04/07/09 Chains of Adoration Naxxramas (Heroic) 5.00  320.00 
03/31/09 Crown of the Lost Vanquisher Naxxramas (Heroic) 5.00  315.00 
03/31/09 Journey's End Naxxramas (Heroic) 152.00  310.00 
03/31/09 Mantle of the Lost Vanquisher Naxxramas (Heroic) 5.00  158.00 
03/24/09 Strong-Handed Ring Naxxramas (Heroic) 5.00  153.00 
03/05/09 Drape of the Deadly Foe Naxxramas (Heroic) 15.00  148.00 
02/10/09 Boundless Ambition Naxxramas (Heroic) 8.00  133.00 
02/10/09 Dawnwalkers Naxxramas (Heroic) 6.00  125.00 
02/03/09 Heritage Naxxramas (Heroic) 5.00  119.00 
01/27/09 Cryptfiend's Bite Naxxramas (Heroic) 5.00  114.00 
01/20/09 Belt of the Tortured Naxxramas (Heroic) 5.00  109.00 
01/15/09 Chestguard of the Recluse Naxxramas (Heroic) 5.00  104.00 
01/15/09 Leggings of the Honored Obsidian Sanctum (Heroic) 13.00  99.00 
01/13/09 Tunic of Indulgence Naxxramas (Heroic) 5.00  86.00 
01/13/09 Ruthlessness Naxxramas (Heroic) 7.00  81.00 
01/06/09 Leggings of Fleeting Moments Naxxramas (Heroic) 5.00  74.00 
01/06/09 Fool's Trial Naxxramas (Heroic) 6.00  69.00 
01/06/09 Idol of Worship Naxxramas (Heroic) 0.00  63.00 
01/04/09 Gatekeeper Naxxramas (Heroic) 5.00  63.00 
01/04/09 Origin of Nightmares Naxxramas (Heroic) 5.00  58.00 
01/04/09 Mantle of the Lost Vanquisher Naxxramas (Heroic) 10.00  53.00 
01/04/09 Stalk-Skin Belt Naxxramas (Heroic) 5.00  43.00 
12/18/08 Large Satchel of Spoils Obsidian Sanctum (Heroic) 0.00  38.00 
12/14/08 Hood of the Exodus Naxxramas (Heroic) 5.00  38.00 
12/11/08 Spaulders of Egotism Naxxramas (Heroic) 5.00  33.00 
12/11/08 Cover of Silence Naxxramas (Heroic) 5.00  28.00 
12/11/08 Gauntlets of the Lost Vanquisher Obsidian Sanctum (Heroic) 8.00  23.00 
12/07/08 Legplates of the Lost Vanquisher Naxxramas (Heroic) 9.00  15.00 
12/07/08 Defender's Code Naxxramas (Heroic) 6.00  6.00 
... found 30 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
12/07/08 carryover DKP bonus 5.00 
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Eye of Eternity (Heroic)
11 (100%)
Naxxramas (Heroic)
255 (100%)
Obsidian Sanctum (Heroic)
15 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team