![]() |
|
|
| Carnage | Ner'zhul: Malchizadek | |||||
|---|---|---|---|---|---|
| Earned: 29.68 | Spent: 40.00 | Adjustment: 0.00 | Current: -10.32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/31/09 - 04/09/09): 48% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 29.68 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 | 20.96 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 | 13.28 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 11.68 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 | 10.88 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 10.08 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 9.28 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 8.48 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 | 7.52 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 | 6.72 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 | 5.92 |
| 03/31/09 | Naxxramas (Heroic) | Heigan | 0.84 | 5.08 |
| 03/31/09 | Naxxramas (Heroic) | Noth | 1.06 | 4.24 |
| 03/31/09 | Naxxramas (Heroic) | Maexxna | 1.22 | 3.18 |
| 03/31/09 | Naxxramas (Heroic) | Faerlina | 0.87 | 1.96 |
| 03/31/09 | Naxxramas (Heroic) | Anub | 1.09 | 1.09 |
| ... found 16 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 40.00 | |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 35.00 | |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 30.00 | |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 25.00 | |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 20.00 | |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 15.00 | |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 10.00 | |
| 03/31/09 | Naxxramas (Heroic) | 5.00 | 5.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas (Heroic) |
|
|