![]() |
|
|
| Carnage | Ner'zhul: Manielicia | |||||
|---|---|---|---|---|---|
| Earned: 284.55 | Spent: 211.00 | Adjustment: 15.00 | Current: 88.55 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/16/08 - 04/05/09): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 284.55 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 | 280.55 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 | 272.87 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 271.27 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 | 270.47 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 269.67 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 268.87 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 268.07 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 | 267.11 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 | 266.31 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 | 265.51 |
| 03/31/09 | Naxxramas (Heroic) | Heigan | 0.84 | 264.67 |
| 03/31/09 | Naxxramas (Heroic) | Noth | 1.06 | 263.83 |
| 03/31/09 | Naxxramas (Heroic) | Maexxna | 1.22 | 262.77 |
| 03/31/09 | Naxxramas (Heroic) | Faerlina | 0.87 | 261.55 |
| 03/31/09 | Naxxramas (Heroic) | Anub | 1.09 | 260.68 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 259.59 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 252.99 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 249.67 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 241.67 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 240.27 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 239.31 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 238.51 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 237.71 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 236.91 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 235.63 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 234.83 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 234.03 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 233.15 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 232.35 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 231.55 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 230.39 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 229.59 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 228.75 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 227.11 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 226.19 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 224.91 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 223.35 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 222.55 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 221.75 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 220.83 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 219.83 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 218.95 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 218.15 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 217.31 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 216.51 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 215.71 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 214.75 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 213.83 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 213.03 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 212.07 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 209.27 |
| 03/03/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 207.99 |
| 03/03/09 | Naxxramas (Heroic) | Faerlina | 1.30 | 207.03 |
| 03/03/09 | Naxxramas (Heroic) | Maexxna | 1.04 | 205.73 |
| 03/03/09 | Naxxramas (Heroic) | Noth | 1.00 | 204.69 |
| 03/03/09 | Naxxramas (Heroic) | Heigan | 0.96 | 203.69 |
| 03/03/09 | Naxxramas (Heroic) | Patchwerk | 1.27 | 202.73 |
| 03/03/09 | Naxxramas (Heroic) | Grobbulus | 1.05 | 201.46 |
| 03/03/09 | Naxxramas (Heroic) | Gluth | 0.91 | 200.41 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 199.50 |
| 02/26/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 194.00 |
| 02/24/09 | Naxxramas (Heroic) | Gluth | 0.87 | 192.80 |
| 02/24/09 | Naxxramas (Heroic) | Grobbulus | 0.96 | 191.93 |
| 02/24/09 | Naxxramas (Heroic) | Patchwerk | 0.96 | 190.97 |
| 02/24/09 | Naxxramas (Heroic) | The Four Horsemen | 0.96 | 190.01 |
| 02/24/09 | Naxxramas (Heroic) | Gothik the Harvester | 0.87 | 189.05 |
| 02/24/09 | Naxxramas (Heroic) | Instructor Razuvious | 0.87 | 188.18 |
| 02/24/09 | Naxxramas (Heroic) | Loatheb | 1.17 | 187.31 |
| 02/24/09 | Naxxramas (Heroic) | Heigan the Unclean | 0.92 | 186.14 |
| 02/24/09 | Naxxramas (Heroic) | Noth the Plaguebringer | 0.83 | 185.22 |
| 02/24/09 | Naxxramas (Heroic) | Maexxna | 0.83 | 184.39 |
| 02/24/09 | Naxxramas (Heroic) | Grand Widow Faerlina | 0.83 | 183.56 |
| 02/24/09 | Naxxramas (Heroic) | Anub'Rekhan | 0.92 | 182.73 |
| 02/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 3.12 | 181.81 |
| 02/19/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 178.69 |
| 02/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.29 | 177.49 |
| 02/17/09 | Naxxramas (Heroic) | Sapphiron | 1.25 | 175.20 |
| 02/17/09 | Naxxramas (Heroic) | Thaddius | 0.87 | 173.95 |
| 02/17/09 | Naxxramas (Heroic) | Gluth | 0.63 | 173.08 |
| 02/17/09 | Naxxramas (Heroic) | Grobbulus | 2.42 | 172.45 |
| 02/17/09 | Naxxramas (Heroic) | Patchwerk | 0.83 | 170.03 |
| 02/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 169.20 |
| 02/17/09 | Naxxramas (Heroic) | Loatheb | 0.91 | 168.40 |
| 02/17/09 | Naxxramas (Heroic) | Noth | 0.80 | 167.49 |
| 02/17/09 | Naxxramas (Heroic) | Four Horsemen | 1.00 | 166.69 |
| 02/17/09 | Naxxramas (Heroic) | Gothik | 0.88 | 165.69 |
| 02/17/09 | Naxxramas (Heroic) | Instructor | 0.80 | 164.81 |
| 02/17/09 | Naxxramas (Heroic) | Maexxna | 1.00 | 164.01 |
| 02/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 163.01 |
| 02/17/09 | Naxxramas (Heroic) | Anub | 0.88 | 162.21 |
| 02/12/09 | Eye of Eternity (Heroic) | Malygos | 1.76 | 161.33 |
| 02/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 3.69 | 159.57 |
| 02/10/09 | Naxxramas (Heroic) | Sapphiron | 1.69 | 155.88 |
| 02/10/09 | Naxxramas (Heroic) | Four Horsemen Chest | 0.77 | 154.19 |
| 02/10/09 | Naxxramas (Heroic) | Instructor Razuvious | 0.85 | 153.42 |
| 02/10/09 | Naxxramas (Heroic) | Thaddius | 1.00 | 152.57 |
| 02/10/09 | Naxxramas (Heroic) | Gluth | 0.88 | 151.57 |
| 02/10/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 150.69 |
| 02/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 149.89 |
| ... found 231 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/09/08 | DKP seed | 15.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|