![]() |
|
|
| Carnage | Ner'zhul: Stupyd | |||||
|---|---|---|---|---|---|
| Earned: 326.91 | Spent: 338.00 | Adjustment: 20.00 | Current: 8.91 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/07/08 - 04/09/09): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 326.91 |
| 04/07/09 | Eye of Eternity | Malygos | 1.20 | 318.19 |
| 04/07/09 | Naxxramas (Heroic) | Kel'Thuzad | 4.88 | 316.99 |
| 04/07/09 | Naxxramas (Heroic) | Sapphiron | 1.92 | 312.11 |
| 04/07/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 310.19 |
| 04/07/09 | Naxxramas (Heroic) | Gluth | 0.80 | 309.39 |
| 04/07/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 308.59 |
| 04/07/09 | Naxxramas (Heroic) | Four Horsemen | 0.92 | 307.79 |
| 04/07/09 | Naxxramas (Heroic) | Gothik | 0.80 | 306.87 |
| 04/07/09 | Naxxramas (Heroic) | Instructor | 0.80 | 306.07 |
| 04/07/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 305.27 |
| 04/07/09 | Naxxramas (Heroic) | Heigan | 0.80 | 304.47 |
| 04/07/09 | Naxxramas (Heroic) | Noth | 0.80 | 303.67 |
| 04/07/09 | Naxxramas (Heroic) | Maexxna | 1.12 | 302.87 |
| 04/07/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 301.75 |
| 04/07/09 | Naxxramas (Heroic) | Anub | 0.83 | 300.95 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 300.12 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 | 296.12 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 | 296.12 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 | 288.44 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 286.84 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 | 286.04 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 285.24 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 284.44 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 283.64 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 | 282.68 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 | 281.88 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 | 281.08 |
| 03/31/09 | Naxxramas (Heroic) | Heigan | 0.84 | 280.24 |
| 03/31/09 | Naxxramas (Heroic) | Noth | 1.06 | 279.40 |
| 03/31/09 | Naxxramas (Heroic) | Maexxna | 1.22 | 278.34 |
| 03/31/09 | Naxxramas (Heroic) | Faerlina | 0.87 | 277.12 |
| 03/31/09 | Naxxramas (Heroic) | Anub | 1.09 | 276.25 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 275.16 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 268.56 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 265.24 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 257.24 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 255.84 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 254.88 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 254.08 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 253.28 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 252.48 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 251.20 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 250.40 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 249.60 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 248.72 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 247.92 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 247.12 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 245.96 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 245.16 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 244.32 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 242.68 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 241.76 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 240.48 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 238.92 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 238.12 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 237.32 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 236.40 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 235.40 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 234.52 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 233.72 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 232.88 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 232.08 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 231.28 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 230.32 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 229.40 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 228.60 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 227.64 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 220.52 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 219.52 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 216.92 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 215.76 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 214.80 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 214.00 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 212.72 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 211.84 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 210.88 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 209.60 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 208.48 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 207.68 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 206.28 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 205.48 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 203.88 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 202.72 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 201.92 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 | 200.64 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 | 193.31 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 | 191.93 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 | 191.10 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 | 187.52 |
| 03/03/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 186.61 |
| 03/03/09 | Naxxramas (Heroic) | Faerlina | 1.30 | 185.65 |
| 03/03/09 | Naxxramas (Heroic) | Maexxna | 1.04 | 184.35 |
| 03/03/09 | Naxxramas (Heroic) | Noth | 1.00 | 183.31 |
| 03/03/09 | Naxxramas (Heroic) | Heigan | 0.96 | 182.31 |
| 03/03/09 | Naxxramas (Heroic) | Patchwerk | 1.27 | 181.35 |
| 03/03/09 | Naxxramas (Heroic) | Grobbulus | 1.05 | 180.08 |
| 03/03/09 | Naxxramas (Heroic) | Gluth | 0.91 | 179.03 |
| 02/26/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 178.12 |
| 02/26/09 | Naxxramas (Heroic) | Kel'Thuzad | 5.96 | 176.92 |
| ... found 246 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/07/08 | carryover DKP bonus | 5.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|