![]() |
|
|
| Carnage | Ner'zhul: Teafourtwo | |||||
|---|---|---|---|---|---|
| Earned: 266.41 | Spent: 241.00 | Adjustment: 0.00 | Current: 25.41 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/04/09 - 04/09/09): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 266.41 |
| 04/07/09 | Eye of Eternity | Malygos | 1.20 | 257.69 |
| 04/07/09 | Naxxramas (Heroic) | Kel'Thuzad | 4.88 | 256.49 |
| 04/07/09 | Naxxramas (Heroic) | Sapphiron | 1.92 | 251.61 |
| 04/07/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 249.69 |
| 04/07/09 | Naxxramas (Heroic) | Gluth | 0.80 | 248.89 |
| 04/07/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 248.09 |
| 04/07/09 | Naxxramas (Heroic) | Four Horsemen | 0.92 | 247.29 |
| 04/07/09 | Naxxramas (Heroic) | Gothik | 0.80 | 246.37 |
| 04/07/09 | Naxxramas (Heroic) | Instructor | 0.80 | 245.57 |
| 04/07/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 244.77 |
| 04/07/09 | Naxxramas (Heroic) | Heigan | 0.80 | 243.97 |
| 04/07/09 | Naxxramas (Heroic) | Noth | 0.80 | 243.17 |
| 04/07/09 | Naxxramas (Heroic) | Maexxna | 1.12 | 242.37 |
| 04/07/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 241.25 |
| 04/07/09 | Naxxramas (Heroic) | Anub | 0.83 | 240.45 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 239.62 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 | 235.62 |
| 03/31/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.68 | 235.62 |
| 03/31/09 | Naxxramas (Heroic) | Sapphiron | 1.60 | 227.94 |
| 03/31/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 226.34 |
| 03/31/09 | Naxxramas (Heroic) | Gluth | 0.80 | 225.54 |
| 03/31/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 224.74 |
| 03/31/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 223.94 |
| 03/31/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 223.14 |
| 03/31/09 | Naxxramas (Heroic) | Gothik | 0.80 | 222.18 |
| 03/31/09 | Naxxramas (Heroic) | Instructor | 0.80 | 221.38 |
| 03/31/09 | Naxxramas (Heroic) | Loatheb | 0.84 | 220.58 |
| 03/31/09 | Naxxramas (Heroic) | Heigan | 0.84 | 219.74 |
| 03/31/09 | Naxxramas (Heroic) | Noth | 1.06 | 218.90 |
| 03/31/09 | Naxxramas (Heroic) | Maexxna | 1.22 | 217.84 |
| 03/31/09 | Naxxramas (Heroic) | Faerlina | 0.87 | 216.62 |
| 03/31/09 | Naxxramas (Heroic) | Anub | 1.09 | 215.75 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 214.66 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 208.06 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 204.74 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 196.74 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 195.34 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 194.38 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 193.58 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 192.78 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 191.98 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 190.70 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 189.90 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 189.10 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 188.22 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 187.42 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 186.62 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 185.46 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 184.66 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 183.82 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 182.18 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 181.26 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 179.98 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 178.42 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 177.62 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 176.82 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 175.90 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 174.90 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 174.02 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 173.22 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 172.38 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 171.58 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 170.78 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 169.82 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 168.90 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 168.10 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 167.14 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 160.02 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 159.02 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 156.42 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 155.26 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 154.30 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 153.50 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 152.22 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 151.34 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 150.38 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 149.10 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 147.98 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 147.18 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 145.78 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 144.98 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 143.38 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 142.22 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 141.42 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 138.62 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 | 137.34 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 | 130.01 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 | 128.63 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 | 127.80 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 | 124.22 |
| 03/03/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 123.31 |
| 03/03/09 | Naxxramas (Heroic) | Patchwerk | 1.27 | 122.35 |
| 03/03/09 | Naxxramas (Heroic) | Grobbulus | 1.05 | 121.08 |
| 03/03/09 | Naxxramas (Heroic) | Gluth | 0.91 | 120.03 |
| 03/03/09 | Naxxramas (Heroic) | Faerlina | 1.30 | 119.12 |
| 03/03/09 | Naxxramas (Heroic) | Maexxna | 1.04 | 117.82 |
| 03/03/09 | Naxxramas (Heroic) | Noth | 1.00 | 116.78 |
| 03/03/09 | Naxxramas (Heroic) | Heigan | 0.96 | 115.78 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 114.82 |
| ... found 190 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|