![]() |
|
|
| Carnage | Ner'zhul: Tennar | |||||
|---|---|---|---|---|---|
| Earned: 267.86 | Spent: 181.00 | Adjustment: 15.00 | Current: 101.86 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/07/08 - 03/24/09): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 267.86 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 266.70 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 265.90 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 265.06 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 263.42 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 262.50 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 261.22 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 259.66 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 258.86 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 258.06 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 257.14 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 256.14 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 255.26 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 254.46 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 253.62 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 252.82 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 252.02 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 251.06 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 250.14 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 249.34 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 248.38 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 241.26 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 240.26 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 237.66 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 236.50 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 235.54 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 234.74 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 233.46 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 232.58 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 231.62 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 230.34 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 229.22 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 228.42 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 227.02 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 226.22 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 224.62 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 223.46 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 222.66 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 219.86 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 | 218.58 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 | 211.25 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 | 209.87 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 | 209.04 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 | 205.46 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 204.55 |
| 02/26/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 199.05 |
| 02/26/09 | Naxxramas (Heroic) | Kel'Thuzad | 5.96 | 197.85 |
| 02/26/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 191.89 |
| 02/24/09 | Naxxramas (Heroic) | Gluth | 0.87 | 190.49 |
| 02/24/09 | Naxxramas (Heroic) | Grobbulus | 0.96 | 189.62 |
| 02/24/09 | Naxxramas (Heroic) | Patchwerk | 0.96 | 188.66 |
| 02/24/09 | Naxxramas (Heroic) | The Four Horsemen | 0.96 | 187.70 |
| 02/24/09 | Naxxramas (Heroic) | Gothik the Harvester | 0.87 | 186.74 |
| 02/24/09 | Naxxramas (Heroic) | Instructor Razuvious | 0.87 | 185.87 |
| 02/24/09 | Naxxramas (Heroic) | Loatheb | 1.17 | 185.00 |
| 02/24/09 | Naxxramas (Heroic) | Heigan the Unclean | 0.92 | 183.83 |
| 02/24/09 | Naxxramas (Heroic) | Noth the Plaguebringer | 0.83 | 182.91 |
| 02/24/09 | Naxxramas (Heroic) | Maexxna | 0.83 | 182.08 |
| 02/24/09 | Naxxramas (Heroic) | Grand Widow Faerlina | 0.83 | 181.25 |
| 02/24/09 | Naxxramas (Heroic) | Anub'Rekhan | 0.92 | 180.42 |
| 02/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 3.12 | 179.50 |
| 02/19/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 176.38 |
| 02/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.29 | 175.18 |
| 02/17/09 | Naxxramas (Heroic) | Sapphiron | 1.25 | 172.89 |
| 02/17/09 | Naxxramas (Heroic) | Thaddius | 0.87 | 171.64 |
| 02/17/09 | Naxxramas (Heroic) | Gluth | 0.63 | 170.77 |
| 02/17/09 | Naxxramas (Heroic) | Grobbulus | 2.42 | 170.14 |
| 02/17/09 | Naxxramas (Heroic) | Patchwerk | 0.83 | 167.72 |
| 02/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 166.89 |
| 02/17/09 | Naxxramas (Heroic) | Loatheb | 0.91 | 166.09 |
| 02/17/09 | Naxxramas (Heroic) | Noth | 0.80 | 165.18 |
| 02/17/09 | Naxxramas (Heroic) | Four Horsemen | 1.00 | 164.38 |
| 02/17/09 | Naxxramas (Heroic) | Gothik | 0.88 | 163.38 |
| 02/17/09 | Naxxramas (Heroic) | Instructor | 0.80 | 162.50 |
| 02/17/09 | Naxxramas (Heroic) | Maexxna | 1.00 | 161.70 |
| 02/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 160.70 |
| 02/17/09 | Naxxramas (Heroic) | Anub | 0.88 | 159.90 |
| 02/15/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.68 | 159.02 |
| 02/12/09 | Eye of Eternity (Heroic) | Malygos | 1.76 | 156.34 |
| 02/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 3.69 | 154.58 |
| 02/10/09 | Naxxramas (Heroic) | Sapphiron | 1.69 | 150.89 |
| 02/10/09 | Naxxramas (Heroic) | Four Horsemen Chest | 0.77 | 149.20 |
| 02/10/09 | Naxxramas (Heroic) | Instructor Razuvious | 0.85 | 148.43 |
| 02/10/09 | Naxxramas (Heroic) | Thaddius | 1.00 | 147.58 |
| 02/10/09 | Naxxramas (Heroic) | Gluth | 0.88 | 146.58 |
| 02/10/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 145.70 |
| 02/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 144.90 |
| 02/10/09 | Naxxramas (Heroic) | Heigan the Unclean | 1.54 | 144.10 |
| 02/10/09 | Naxxramas (Heroic) | Noth the Plaguebringer | 0.87 | 142.56 |
| 02/10/09 | Naxxramas (Heroic) | Maexxna | 0.80 | 141.69 |
| 02/10/09 | Naxxramas (Heroic) | Grand Widow Faerlina | 1.00 | 140.89 |
| 02/10/09 | Naxxramas (Heroic) | Anub | 0.96 | 139.89 |
| 02/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.00 | 138.93 |
| 02/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 132.93 |
| 02/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 5.24 | 131.65 |
| 02/05/09 | Naxxramas (Heroic) | Sapphiron | 1.04 | 126.41 |
| 02/03/09 | Naxxramas (Heroic) | Thaddius | 0.84 | 125.37 |
| 02/03/09 | Naxxramas (Heroic) | Gluth | 0.80 | 124.53 |
| 02/03/09 | Naxxramas (Heroic) | Grobbulus | 0.84 | 123.73 |
| 02/03/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 122.89 |
| ... found 213 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|