![]() |
|
|
| Carnage | Ner'zhul: Thorinaar | |||||
|---|---|---|---|---|---|
| Earned: 336.41 | Spent: 231.00 | Adjustment: 20.00 | Current: 125.41 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/07/08 - 04/09/09): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 336.41 |
| 04/07/09 | Eye of Eternity | Malygos | 1.20 | 327.69 |
| 04/07/09 | Naxxramas (Heroic) | Kel'Thuzad | 4.88 | 326.49 |
| 04/07/09 | Naxxramas (Heroic) | Sapphiron | 1.92 | 321.61 |
| 04/07/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 319.69 |
| 04/07/09 | Naxxramas (Heroic) | Gluth | 0.80 | 318.89 |
| 04/07/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 318.09 |
| 04/07/09 | Naxxramas (Heroic) | Four Horsemen | 0.92 | 317.29 |
| 04/07/09 | Naxxramas (Heroic) | Gothik | 0.80 | 316.37 |
| 04/07/09 | Naxxramas (Heroic) | Instructor | 0.80 | 315.57 |
| 04/07/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 314.77 |
| 04/07/09 | Naxxramas (Heroic) | Heigan | 0.80 | 313.97 |
| 04/07/09 | Naxxramas (Heroic) | Noth | 0.80 | 313.17 |
| 04/07/09 | Naxxramas (Heroic) | Maexxna | 1.12 | 312.37 |
| 04/07/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 311.25 |
| 04/07/09 | Naxxramas (Heroic) | Anub | 0.83 | 310.45 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 309.62 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 | 305.62 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 305.62 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 299.02 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 295.70 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 287.70 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 286.30 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 285.34 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 284.54 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 283.74 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 282.94 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 281.66 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 280.86 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 280.06 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 279.18 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 278.38 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 277.58 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 276.42 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 275.62 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 274.78 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 273.14 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 272.22 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 270.94 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 269.38 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 268.58 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 267.78 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 266.86 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 265.86 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 264.98 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 264.18 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 263.34 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 262.54 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 261.74 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 260.78 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 259.86 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 259.06 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 258.10 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 250.98 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 249.98 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 247.38 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 246.22 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 245.26 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 244.46 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 243.18 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 242.30 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 241.34 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 240.06 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 238.94 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 238.14 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 236.74 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 235.94 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 234.34 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 233.18 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 232.38 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 229.58 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 | 228.30 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 | 220.97 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 | 219.59 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 | 218.76 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 | 215.18 |
| 03/03/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 214.27 |
| 03/03/09 | Naxxramas (Heroic) | Faerlina | 1.30 | 213.31 |
| 03/03/09 | Naxxramas (Heroic) | Maexxna | 1.04 | 212.01 |
| 03/03/09 | Naxxramas (Heroic) | Noth | 1.00 | 210.97 |
| 03/03/09 | Naxxramas (Heroic) | Heigan | 0.96 | 209.97 |
| 03/03/09 | Naxxramas (Heroic) | Patchwerk | 1.27 | 209.01 |
| 03/03/09 | Naxxramas (Heroic) | Grobbulus | 1.05 | 207.74 |
| 03/03/09 | Naxxramas (Heroic) | Gluth | 0.91 | 206.69 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 205.78 |
| 02/26/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 200.28 |
| 02/26/09 | Naxxramas (Heroic) | Kel'Thuzad | 5.96 | 199.08 |
| 02/26/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 193.12 |
| 02/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 3.12 | 191.72 |
| 02/19/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 188.60 |
| 02/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.29 | 187.40 |
| 02/17/09 | Naxxramas (Heroic) | Sapphiron | 1.25 | 185.11 |
| 02/17/09 | Naxxramas (Heroic) | Thaddius | 0.87 | 183.86 |
| 02/17/09 | Naxxramas (Heroic) | Gluth | 0.63 | 182.99 |
| 02/17/09 | Naxxramas (Heroic) | Grobbulus | 2.42 | 182.36 |
| 02/17/09 | Naxxramas (Heroic) | Patchwerk | 0.83 | 179.94 |
| 02/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 179.11 |
| 02/17/09 | Naxxramas (Heroic) | Loatheb | 0.91 | 178.31 |
| 02/17/09 | Naxxramas (Heroic) | Noth | 0.80 | 177.40 |
| 02/17/09 | Naxxramas (Heroic) | Four Horsemen | 1.00 | 176.60 |
| ... found 250 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/07/08 | carryover DKP bonus | 5.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|