![]() |
|
|
| Carnage | Ner'zhul: Xili | |||||
|---|---|---|---|---|---|
| Earned: 352.36 | Spent: 287.00 | Adjustment: 20.00 | Current: 85.36 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/07/08 - 04/09/09): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 352.36 |
| 04/07/09 | Eye of Eternity | Malygos | 1.20 | 343.64 |
| 04/07/09 | Naxxramas (Heroic) | Kel'Thuzad | 4.88 | 342.44 |
| 04/07/09 | Naxxramas (Heroic) | Sapphiron | 1.92 | 337.56 |
| 04/07/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 335.64 |
| 04/07/09 | Naxxramas (Heroic) | Gluth | 0.80 | 334.84 |
| 04/07/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 334.04 |
| 04/07/09 | Naxxramas (Heroic) | Four Horsemen | 0.92 | 333.24 |
| 04/07/09 | Naxxramas (Heroic) | Gothik | 0.80 | 332.32 |
| 04/07/09 | Naxxramas (Heroic) | Instructor | 0.80 | 331.52 |
| 04/07/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 330.72 |
| 04/07/09 | Naxxramas (Heroic) | Heigan | 0.80 | 329.92 |
| 04/07/09 | Naxxramas (Heroic) | Noth | 0.80 | 329.12 |
| 04/07/09 | Naxxramas (Heroic) | Maexxna | 1.12 | 328.32 |
| 04/07/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 327.20 |
| 04/07/09 | Naxxramas (Heroic) | Anub | 0.83 | 326.40 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 325.57 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 | 321.57 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 321.57 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 314.97 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 311.65 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 303.65 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 302.25 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 301.29 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 300.49 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 299.69 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 298.89 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 297.61 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 296.81 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 296.01 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 295.13 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 294.33 |
| 03/24/09 | Naxxramas (Heroic) | Maexxna | 1.16 | 293.53 |
| 03/24/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 292.37 |
| 03/24/09 | Naxxramas (Heroic) | Anub | 0.84 | 291.57 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 290.73 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 289.09 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 288.17 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 286.89 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 285.33 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 284.53 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 283.73 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 282.81 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 281.81 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 280.93 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 280.13 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 279.29 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 278.49 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 277.69 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 276.73 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 275.81 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 275.01 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 274.05 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 266.93 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 265.93 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 263.33 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 262.17 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 261.21 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 260.41 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 259.13 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 258.25 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 257.29 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 256.01 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 254.89 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 254.09 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 252.69 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 251.89 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 250.29 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 249.13 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 248.33 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 245.53 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 | 244.25 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 | 236.92 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 | 235.54 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 | 234.71 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 | 231.13 |
| 03/03/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 230.22 |
| 03/03/09 | Naxxramas (Heroic) | Faerlina | 1.30 | 229.26 |
| 03/03/09 | Naxxramas (Heroic) | Maexxna | 1.04 | 227.96 |
| 03/03/09 | Naxxramas (Heroic) | Noth | 1.00 | 226.92 |
| 03/03/09 | Naxxramas (Heroic) | Heigan | 0.96 | 225.92 |
| 03/03/09 | Naxxramas (Heroic) | Patchwerk | 1.27 | 224.96 |
| 03/03/09 | Naxxramas (Heroic) | Grobbulus | 1.05 | 223.69 |
| 03/03/09 | Naxxramas (Heroic) | Gluth | 0.91 | 222.64 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 221.73 |
| 02/26/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 216.23 |
| 02/26/09 | Naxxramas (Heroic) | Kel'Thuzad | 5.96 | 215.03 |
| 02/26/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 209.07 |
| 02/24/09 | Naxxramas (Heroic) | Gluth | 0.87 | 207.67 |
| 02/24/09 | Naxxramas (Heroic) | Grobbulus | 0.96 | 206.80 |
| 02/24/09 | Naxxramas (Heroic) | Patchwerk | 0.96 | 205.84 |
| 02/24/09 | Naxxramas (Heroic) | The Four Horsemen | 0.96 | 204.88 |
| 02/24/09 | Naxxramas (Heroic) | Gothik the Harvester | 0.87 | 203.92 |
| 02/24/09 | Naxxramas (Heroic) | Instructor Razuvious | 0.87 | 203.05 |
| 02/24/09 | Naxxramas (Heroic) | Loatheb | 1.17 | 202.18 |
| 02/24/09 | Naxxramas (Heroic) | Heigan the Unclean | 0.92 | 201.01 |
| 02/24/09 | Naxxramas (Heroic) | Noth the Plaguebringer | 0.83 | 200.09 |
| 02/24/09 | Naxxramas (Heroic) | Maexxna | 0.83 | 199.26 |
| 02/24/09 | Naxxramas (Heroic) | Grand Widow Faerlina | 0.83 | 198.43 |
| 02/24/09 | Naxxramas (Heroic) | Anub'Rekhan | 0.92 | 197.60 |
| ... found 269 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/07/08 | carryover DKP bonus | 5.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|