![]() |
|
|
| Carnage | Ner'zhul: Zefra | |||||
|---|---|---|---|---|---|
| Earned: 339.07 | Spent: 231.00 | Adjustment: 22.63 | Current: 130.7 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/07/08 - 04/09/09): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/09/09 | Osidian Sanctum (Heroic) | Sartharion | 8.72 | 339.07 |
| 04/07/09 | Eye of Eternity | Malygos | 1.20 | 330.35 |
| 04/07/09 | Naxxramas (Heroic) | Kel'Thuzad | 4.88 | 329.15 |
| 04/07/09 | Naxxramas (Heroic) | Sapphiron | 1.92 | 324.27 |
| 04/07/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 322.35 |
| 04/07/09 | Naxxramas (Heroic) | Gluth | 0.80 | 321.55 |
| 04/07/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 320.75 |
| 04/07/09 | Naxxramas (Heroic) | Four Horsemen | 0.92 | 319.95 |
| 04/07/09 | Naxxramas (Heroic) | Gothik | 0.80 | 319.03 |
| 04/07/09 | Naxxramas (Heroic) | Instructor | 0.80 | 318.23 |
| 04/07/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 317.43 |
| 04/07/09 | Naxxramas (Heroic) | Heigan | 0.80 | 316.63 |
| 04/07/09 | Naxxramas (Heroic) | Noth | 0.80 | 315.83 |
| 04/07/09 | Naxxramas (Heroic) | Maexxna | 1.12 | 315.03 |
| 04/07/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 313.91 |
| 04/07/09 | Naxxramas (Heroic) | Anub | 0.83 | 313.11 |
| 04/05/09 | Obsidian Sanctum (Heroic) | Sartharion | 4.00 | 312.28 |
| 04/02/09 | Eye of Eternity | Malygos | 0.00 | 308.28 |
| 03/26/09 | Obsidian Sanctum (Heroic) | Sartharion | 6.60 | 308.28 |
| 03/24/09 | Eye of Eternity (Heroic) | Malygos | 3.32 | 301.68 |
| 03/24/09 | Naxxramas (Heroic) | Kel'Thuzad | 8.00 | 298.36 |
| 03/24/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 290.36 |
| 03/24/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 288.96 |
| 03/24/09 | Naxxramas (Heroic) | Gluth | 0.80 | 288.00 |
| 03/24/09 | Naxxramas (Heroic) | Patchwerk | 0.80 | 287.20 |
| 03/24/09 | Naxxramas (Heroic) | Grobbulus | 0.80 | 286.40 |
| 03/24/09 | Naxxramas (Heroic) | Four Horsemen | 1.28 | 285.60 |
| 03/24/09 | Naxxramas (Heroic) | Gothik | 0.80 | 284.32 |
| 03/24/09 | Naxxramas (Heroic) | Instructor | 0.80 | 283.52 |
| 03/24/09 | Naxxramas (Heroic) | Loatheb | 0.88 | 282.72 |
| 03/24/09 | Naxxramas (Heroic) | Heigan | 0.80 | 281.84 |
| 03/24/09 | Naxxramas (Heroic) | Noth | 0.80 | 281.04 |
| 03/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 1.64 | 280.24 |
| 03/17/09 | Eye of Eternity (Heroic) | Malygos | 0.92 | 278.60 |
| 03/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 1.28 | 277.68 |
| 03/17/09 | Naxxramas (Heroic) | Sapphiron | 1.56 | 276.40 |
| 03/17/09 | Naxxramas (Heroic) | Thaddius | 0.80 | 274.84 |
| 03/17/09 | Naxxramas (Heroic) | Gluth | 0.80 | 274.04 |
| 03/17/09 | Naxxramas (Heroic) | Grobbulus | 0.92 | 273.24 |
| 03/17/09 | Naxxramas (Heroic) | Patchwerk | 1.00 | 272.32 |
| 03/17/09 | Naxxramas (Heroic) | Four Horsemen | 0.88 | 271.32 |
| 03/17/09 | Naxxramas (Heroic) | Gothik | 0.80 | 270.44 |
| 03/17/09 | Naxxramas (Heroic) | Instructor | 0.84 | 269.64 |
| 03/17/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 268.80 |
| 03/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 268.00 |
| 03/17/09 | Naxxramas (Heroic) | Noth | 0.96 | 267.20 |
| 03/17/09 | Naxxramas (Heroic) | Maexxna | 0.92 | 266.24 |
| 03/17/09 | Naxxramas (Heroic) | Faerlina | 0.80 | 265.32 |
| 03/17/09 | Naxxramas (Heroic) | Anub | 0.96 | 264.52 |
| 03/13/09 | Obsidian Sanctum (Heroic) | Sartharion | 7.12 | 263.56 |
| 03/12/09 | Eye of Eternity (Heroic) | Malygos | 1.00 | 256.44 |
| 03/10/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.60 | 255.44 |
| 03/10/09 | Naxxramas (Heroic) | Sapphiron | 1.16 | 252.84 |
| 03/10/09 | Naxxramas (Heroic) | Thaddius | 0.96 | 251.68 |
| 03/10/09 | Naxxramas (Heroic) | Gluth | 0.80 | 250.72 |
| 03/10/09 | Naxxramas (Heroic) | Grobbulus | 1.28 | 249.92 |
| 03/10/09 | Naxxramas (Heroic) | Patchwerk | 0.88 | 248.64 |
| 03/10/09 | Naxxramas (Heroic) | Four Horsemen | 0.96 | 247.76 |
| 03/10/09 | Naxxramas (Heroic) | Gothik | 1.28 | 246.80 |
| 03/10/09 | Naxxramas (Heroic) | Instructor | 1.12 | 245.52 |
| 03/10/09 | Naxxramas (Heroic) | Loatheb | 0.80 | 244.40 |
| 03/10/09 | Naxxramas (Heroic) | Heigan | 1.40 | 243.60 |
| 03/10/09 | Naxxramas (Heroic) | Noth | 0.80 | 242.20 |
| 03/10/09 | Naxxramas (Heroic) | Maexxna | 1.60 | 241.40 |
| 03/10/09 | Naxxramas (Heroic) | Faerlina | 1.16 | 239.80 |
| 03/10/09 | Naxxramas (Heroic) | Anub | 0.80 | 238.64 |
| 03/08/09 | Obsidian Sanctum (Heroic) | Sartharion | 2.80 | 237.84 |
| 03/05/09 | Eye of Eternity (Heroic) | Malygos | 1.28 | 235.04 |
| 03/05/09 | Naxxramas (Heroic) | Kel'Thuzad | 7.33 | 233.76 |
| 03/05/09 | Naxxramas (Heroic) | Sapphiron | 1.38 | 226.43 |
| 03/05/09 | Naxxramas (Heroic) | Four Horsemen | 0.83 | 225.05 |
| 03/05/09 | Naxxramas (Heroic) | Gothik | 3.58 | 224.22 |
| 03/05/09 | Naxxramas (Heroic) | Instructor | 0.91 | 220.64 |
| 03/01/09 | Obsidian Sanctum (Heroic) | Sartharion | 5.50 | 219.73 |
| 02/26/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 214.23 |
| 02/26/09 | Naxxramas (Heroic) | Kel'Thuzad | 5.96 | 213.03 |
| 02/26/09 | Naxxramas (Heroic) | Sapphiron | 1.40 | 207.07 |
| 02/24/09 | Naxxramas (Heroic) | Gluth | 0.87 | 205.67 |
| 02/24/09 | Naxxramas (Heroic) | Grobbulus | 0.96 | 204.80 |
| 02/24/09 | Naxxramas (Heroic) | Patchwerk | 0.96 | 203.84 |
| 02/24/09 | Naxxramas (Heroic) | The Four Horsemen | 0.96 | 202.88 |
| 02/24/09 | Naxxramas (Heroic) | Gothik the Harvester | 0.87 | 201.92 |
| 02/24/09 | Naxxramas (Heroic) | Instructor Razuvious | 0.87 | 201.05 |
| 02/24/09 | Naxxramas (Heroic) | Loatheb | 1.17 | 200.18 |
| 02/24/09 | Naxxramas (Heroic) | Heigan the Unclean | 0.92 | 199.01 |
| 02/24/09 | Naxxramas (Heroic) | Noth the Plaguebringer | 0.83 | 198.09 |
| 02/24/09 | Naxxramas (Heroic) | Maexxna | 0.83 | 197.26 |
| 02/24/09 | Naxxramas (Heroic) | Grand Widow Faerlina | 0.83 | 196.43 |
| 02/24/09 | Naxxramas (Heroic) | Anub'Rekhan | 0.92 | 195.60 |
| 02/19/09 | Obsidian Sanctum (Heroic) | Sartharion | 3.12 | 194.68 |
| 02/19/09 | Eye of Eternity (Heroic) | Malygos | 1.20 | 191.56 |
| 02/17/09 | Naxxramas (Heroic) | Kel'Thuzad | 2.29 | 190.36 |
| 02/17/09 | Naxxramas (Heroic) | Sapphiron | 1.25 | 188.07 |
| 02/17/09 | Naxxramas (Heroic) | Thaddius | 0.87 | 186.82 |
| 02/17/09 | Naxxramas (Heroic) | Gluth | 0.63 | 185.95 |
| 02/17/09 | Naxxramas (Heroic) | Grobbulus | 2.42 | 185.32 |
| 02/17/09 | Naxxramas (Heroic) | Patchwerk | 0.83 | 182.90 |
| 02/17/09 | Naxxramas (Heroic) | Loatheb | 0.91 | 182.07 |
| 02/17/09 | Naxxramas (Heroic) | Heigan | 0.80 | 181.16 |
| 02/17/09 | Naxxramas (Heroic) | Noth | 0.80 | 180.36 |
| ... found 256 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/12/09 | Transfer from alt (Deathstick) | 2.63 |
| 12/07/08 | carryover DKP bonus | 5.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity (Heroic) |
|
|
| Naxxramas (Heroic) |
|
|
| Obsidian Sanctum (Heroic) |
|
|