Carnage

  • Increase font size
  • Default font size
  • Decrease font size
Wrath of the Lich King Ulduar DKP


Standings | Raids | Events | Item Values | Item History | Stats | Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin
Sassette 134.59
Catacomb 109.47
Pêsmêrgâ 6.04
Maeve 46.95
Erikchan 32.48
Darkbring 17.47
Dacciae 4.21
Melenn 1.00
Shakirra 109.9
Hankwilliams 26.11
Leoscream 0.48
Saebel -1.00
Caim 82.55
Warack 56.20
Lahtoya 3.00
Cheever 101.84
Argentio 26.33
Priest Rogue Shaman Warlock Warrior
Stupyd 95.3
Izzie 59.52
Manielicia 20.47
Nifer 77.4
Natalaya 4.04
Jaemina 14.92
Daeve -1.00
Crizzletin 15.98
Norbelly 12.01
Medzor 11.59
Eclipsse 2.04
Ishnune 54.3
Boððum 7.47
Badfury 4.04
Dianessa 3.56
Gnomaam -1.00

DKP Standings

Filter:  
     Name Rank Level Class Earned Spent Adjustment Current Last Raid
1  Warack Trial Member 80 Mage 90.20  34.00  0.00  56.20  10/01/09
2  Stupyd Social 80 Priest 114.39  28.00  8.91  95.30  10/01/09
3  Shakirra Raider (sub) 80 Hunter 184.29  90.00  15.61  109.90  10/01/09
4  Sassette Knight 80 DeathKnight 192.86  80.00  21.73  134.59  09/27/09
5  Saebel Guest 80 Hunter 3.00  4.00  0.00  -1.00  10/01/09
6  Runeless Guest   Unknown 0.48  0.00  0.00  0.48  09/27/09
7  Pêsmêrgâ Trial Member 80 DeathKnight 6.04  0.00  0.00  6.04  10/01/09
8  Norbelly Social 80 Warlock 0.48  0.00  11.53  12.01  09/27/09
9  Nifer Raider 80 Rogue 128.56  74.00  22.84  77.40  09/27/09
10  Natalaya Raider 80 Rogue 6.04  2.00  0.00  4.04  10/01/09
11  Melenn Guest 80 Druid 3.00  2.00  0.00  1.00  10/01/09
12  Medzor Guest 80 Warlock 33.59  22.00  0.00  11.59  10/01/09
13  Manielicia Raider (sub) 80 Priest 46.00  45.00  19.47  20.47  10/01/09
14  Maeve Guild Master 80 Druid 208.84  184.00  22.11  46.95  09/27/09
15  Leoscream Guest   Hunter 0.48  0.00  0.00  0.48  09/27/09
16  Lahtoya Guest 80 Mage 3.00  0.00  0.00  3.00  10/01/09
17  Jaemina Officer 80 Shaman 46.75  53.00  21.17  14.92  09/27/09
18  Izzie Officer 80 Priest 76.10  90.00  73.42  59.52  10/01/09
19  Ishnune Raider (sub) 80 Warrior 143.30  89.00  0.00  54.30  10/01/09
20  Hankwilliams Officer 80 Hunter 167.69  154.00  12.42  26.11  10/01/09
21  Gnomaam Social 80 Warrior 9.00  4.00  -6.00  -1.00  10/01/09
22  Erikchan Trial Member 80 Druid 44.48  12.00  0.00  32.48  10/01/09
23  Eclipsse Guest 80 Warlock 6.04  4.00  0.00  2.04  10/01/09
24  Dianessa Guest 80 Warrior 5.56  2.00  0.00  3.56  10/01/09
25  Darkbring Raider (sub) 80 Druid 128.12  104.00  -6.65  17.47  10/01/09
26  Daeve Guest 80 Shaman 3.00  4.00  0.00  -1.00  10/01/09
27  Dacciae Trial Member 80 Druid 10.21  6.00  0.00  4.21  10/01/09
28  Crizzletin Raider (sub) 80 Warlock 92.02  84.00  7.96  15.98  09/27/09
29  Cheever Knight 80 Paladin 207.07  123.00  17.77  101.84  10/01/09
30  Catacomb Raider 80 DeathKnight 205.68  120.00  23.79  109.47  10/01/09
31  Caim Knight 80 Mage 208.24  147.00  21.31  82.55  10/01/09
32  Boððum Trial Member 80 Warrior 9.47  2.00  0.00  7.47  09/27/09
33  Badfury Trial Member 80 Warrior 6.04  2.00  0.00  4.04  10/01/09
34  Argentio Raider 80 Paladin 79.33  70.00  17.00  26.33  10/01/09
... found 34 active members / show all