|
|
| 1 2 3 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 10/01/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.28 |
| 10/01/09 | Flame Leviathan | Ulduar (Heroic) | 0.40 |
| 10/01/09 | Razorscale | Ulduar (Heroic) | 0.36 |
| 10/01/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.48 |
| 10/01/09 | Trash Drop | Ulduar (Heroic) | 0.28 |
| 10/01/09 | The Iron Council | Ulduar (Heroic) | 0.48 |
| 10/01/09 | Kologarn | Ulduar (Heroic) | 0.24 |
| 10/01/09 | Auriaya | Ulduar (Heroic) | 0.24 |
| 10/01/09 | Hodir | Ulduar (Heroic) | 0.24 |
| 09/27/09 | Hodir | Ulduar (Heroic) | 0.48 |
| 09/27/09 | Auriaya | Ulduar (Heroic) | 0.48 |
| 09/27/09 | Kologarn | Ulduar (Heroic) | 0.36 |
| 09/27/09 | The Iron Council | Ulduar (Heroic) | 0.36 |
| 09/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.28 |
| 09/27/09 | Razorscale | Ulduar (Heroic) | 0.40 |
| 09/27/09 | Flame Leviathan | Ulduar (Heroic) | 0.68 |
| 09/20/09 | The Iron Council | Ulduar (Heroic) | 0.36 |
| 09/20/09 | General Vezax | Ulduar (Heroic) | 0.40 |
| 09/20/09 | Mimiron | Ulduar (Heroic) | 2.28 |
| 09/20/09 | Thorim | Ulduar (Heroic) | 1.13 |
| 09/17/09 | Freya | Ulduar (Heroic) | 1.20 |
| 09/17/09 | Hodir | Ulduar (Heroic) | 0.36 |
| 09/17/09 | Auriaya | Ulduar (Heroic) | 1.08 |
| 09/17/09 | Kologarn | Ulduar (Heroic) | 0.67 |
| 09/17/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.24 |
| 09/17/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.76 |
| 09/17/09 | Razorscale | Ulduar (Heroic) | 1.08 |
| 09/17/09 | Flame Leviathan | Ulduar (Heroic) | 0.52 |
| 09/13/09 | Yogg-Saron | Ulduar (Heroic) | 0.79 |
| 09/13/09 | General Vezax | Ulduar (Heroic) | 0.24 |
| 09/13/09 | Mimiron | Ulduar (Heroic) | 0.80 |
| 09/13/09 | Thorim | Ulduar (Heroic) | 1.00 |
| 09/13/09 | Freya | Ulduar (Heroic) | 0.36 |
| 09/13/09 | Hodir | Ulduar (Heroic) | 0.28 |
| 09/13/09 | Auriaya | Ulduar (Heroic) | 0.20 |
| 09/13/09 | Kologarn | Ulduar (Heroic) | 0.36 |
| 09/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.24 |
| 09/10/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.40 |
| 09/10/09 | Razorscale | Ulduar (Heroic) | 0.52 |
| 09/10/09 | Flame Leviathan | Ulduar (Heroic) | 0.36 |
| 08/30/09 | Mimiron | Ulduar (Heroic) | 0.86 |
| 08/30/09 | Trash Drop | Ulduar (Heroic) | 0.50 |
| 08/30/09 | Hodir | Ulduar (Heroic) | 0.71 |
| 08/30/09 | Auriaya | Ulduar (Heroic) | 0.43 |
| 08/30/09 | Kologarn | Ulduar (Heroic) | 0.27 |
| 08/30/09 | XT-002 Deconstructor | Ulduar (Heroic) | 1.22 |
| 08/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.55 |
| 08/27/09 | Razorscale | Ulduar (Heroic) | 0.41 |
| 08/27/09 | Flame Leviathan | Ulduar (Heroic) | 1.37 |
| 08/20/09 | The Iron Council | Ulduar (Heroic) | 1.36 |
| 08/20/09 | Yogg-Saron | Ulduar (Heroic) | 2.24 |
| 08/18/09 | General Vezax | Ulduar (Heroic) | 0.48 |
| 08/16/09 | Mimiron | Ulduar (Heroic) | 0.56 |
| 08/16/09 | Thorim | Ulduar (Heroic) | 0.36 |
| 08/16/09 | Freya | Ulduar (Heroic) | 0.72 |
| 08/16/09 | Hodir | Ulduar (Heroic) | 0.76 |
| 08/16/09 | Auriaya | Ulduar (Heroic) | 0.28 |
| 08/16/09 | Kologarn | Ulduar (Heroic) | 0.92 |
| 08/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 |
| 08/11/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.96 |
| 08/11/09 | Razorscale | Ulduar (Heroic) | 0.56 |
| 08/11/09 | Flame Leviathan | Ulduar (Heroic) | 0.80 |
| 08/09/09 | The Iron Council | Ulduar (Heroic) | 0.50 |
| 08/09/09 | Yogg-Saron | Ulduar (Heroic) | 5.12 |
| 08/09/09 | General Vezax | Ulduar (Heroic) | 0.28 |
| 08/09/09 | Thorim | Ulduar (Heroic) | 0.60 |
| 08/06/09 | Freya | Ulduar (Heroic) | 0.96 |
| 08/06/09 | Hodir | Ulduar (Heroic) | 0.63 |
| 08/06/09 | Auriaya | Ulduar (Heroic) | 0.41 |
| 08/06/09 | Kologarn | Ulduar (Heroic) | 0.76 |
| 08/06/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.68 |
| 08/06/09 | Ignis the Furnace Master | Ulduar (Heroic) | 6.69 |
| 08/03/09 | Razorscale | Ulduar (Heroic) | 0.84 |
| 08/03/09 | Flame Leviathan | Ulduar (Heroic) | 1.36 |
| 08/02/09 | The Iron Council | Ulduar (Heroic) | 1.72 |
| 08/02/09 | Yogg-Saron | Ulduar (Heroic) | 3.40 |
| 08/02/09 | General Vezax | Ulduar (Heroic) | 0.52 |
| 08/02/09 | Trash Epics | Ulduar (Heroic) | 0.20 |
| 08/02/09 | Mimiron | Ulduar (Heroic) | 1.04 |
| 07/30/09 | Thorim | Ulduar (Heroic) | 0.64 |
| 07/30/09 | Freya | Ulduar (Heroic) | 0.92 |
| 07/30/09 | Trash loot | Ulduar (Heroic) | 0.20 |
| 07/30/09 | Hodir | Ulduar (Heroic) | 0.63 |
| 07/30/09 | Auriaya | Ulduar (Heroic) | 0.63 |
| 07/30/09 | Kologarn | Ulduar (Heroic) | 0.64 |
| 07/30/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.69 |
| 07/28/09 | Trash loot | Ulduar (Heroic) | 0.20 |
| 07/28/09 | Trash loot | Ulduar (Heroic) | 0.40 |
| 07/28/09 | Razorscale | Ulduar (Heroic) | 0.60 |
| 07/28/09 | Flame Leviathan | Ulduar (Heroic) | 1.48 |
| 07/26/09 | The Iron Council | Ulduar (Heroic) | 0.72 |
| 07/26/09 | Yogg-Saron | Ulduar (Heroic) | 2.56 |
| 07/23/09 | General Vezax | Ulduar (Heroic) | 0.40 |
| 07/23/09 | Mimiron | Ulduar (Heroic) | 1.04 |
| 07/23/09 | Hodir | Ulduar (Heroic) | 0.60 |
| 07/23/09 | Trash Epics | Ulduar (Heroic) | 0.00 |
| 07/23/09 | Freya | Ulduar (Heroic) | 1.28 |
| 07/21/09 | Thorim | Ulduar (Heroic) | 0.81 |
| 07/21/09 | Auriaya | Ulduar (Heroic) | 0.64 |
| 07/21/09 | Trash Epics | Ulduar (Heroic) | 0.20 |
| ... found 241 raid(s) / 100 per page | |||
| 1 2 3 > |