Carnage

  • Increase font size
  • Default font size
  • Decrease font size
Wrath of the Lich King Ulduar DKP


Standings | Raids | Events | Item Values | Item History | Stats | Register | Login

Carnage | Ner'zhul: Argentio
Earned: 79.33 Spent: 70.00 Adjustment: 17.00 Current: 26.33
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/14/09 - 10/01/09): 39% of raids

Raid Attendance History
Date Name Note Earned Current
10/01/09 Kologarn Ulduar (Heroic) 0.24  79.33 
10/01/09 Auriaya Ulduar (Heroic) 0.24  79.09 
10/01/09 Hodir Ulduar (Heroic) 0.24  78.85 
10/01/09 Trash Drop Ulduar (Heroic) 0.28  78.61 
10/01/09 Flame Leviathan Ulduar (Heroic) 0.40  78.33 
10/01/09 Razorscale Ulduar (Heroic) 0.36  77.93 
10/01/09 Ignis the Furnace Master Ulduar (Heroic) 0.48  77.57 
10/01/09 XT-002 Deconstructor Ulduar (Heroic) 0.28  77.09 
10/01/09 The Iron Council Ulduar (Heroic) 0.48  76.81 
09/27/09 Hodir Ulduar (Heroic) 0.48  76.33 
09/27/09 Auriaya Ulduar (Heroic) 0.48  75.85 
09/27/09 Kologarn Ulduar (Heroic) 0.36  75.37 
09/27/09 The Iron Council Ulduar (Heroic) 0.36  75.01 
09/27/09 Ignis the Furnace Master Ulduar (Heroic) 0.28  74.65 
09/27/09 Razorscale Ulduar (Heroic) 0.40  74.37 
09/27/09 Flame Leviathan Ulduar (Heroic) 0.68  73.97 
09/20/09 The Iron Council Ulduar (Heroic) 0.36  73.29 
09/20/09 General Vezax Ulduar (Heroic) 0.40  72.93 
09/20/09 Mimiron Ulduar (Heroic) 2.28  72.53 
09/20/09 Thorim Ulduar (Heroic) 1.13  70.25 
09/17/09 Freya Ulduar (Heroic) 1.20  69.12 
09/17/09 Hodir Ulduar (Heroic) 0.36  67.92 
09/17/09 Auriaya Ulduar (Heroic) 1.08  67.56 
09/17/09 Kologarn Ulduar (Heroic) 0.67  66.48 
09/17/09 XT-002 Deconstructor Ulduar (Heroic) 0.24  65.81 
09/17/09 Ignis the Furnace Master Ulduar (Heroic) 1.76  65.57 
09/17/09 Razorscale Ulduar (Heroic) 1.08  63.81 
09/17/09 Flame Leviathan Ulduar (Heroic) 0.52  62.73 
09/13/09 Yogg-Saron Ulduar (Heroic) 0.79  62.21 
09/13/09 General Vezax Ulduar (Heroic) 0.24  61.42 
09/13/09 Mimiron Ulduar (Heroic) 0.80  61.18 
09/13/09 Thorim Ulduar (Heroic) 1.00  60.38 
09/13/09 Freya Ulduar (Heroic) 0.36  59.38 
09/13/09 Hodir Ulduar (Heroic) 0.28  59.02 
09/13/09 Auriaya Ulduar (Heroic) 0.20  58.74 
09/13/09 Kologarn Ulduar (Heroic) 0.36  58.54 
09/13/09 XT-002 Deconstructor Ulduar (Heroic) 0.24  58.18 
09/10/09 Ignis the Furnace Master Ulduar (Heroic) 1.40  57.94 
09/10/09 Razorscale Ulduar (Heroic) 0.52  56.54 
09/10/09 Flame Leviathan Ulduar (Heroic) 0.36  56.02 
08/30/09 Mimiron Ulduar (Heroic) 0.86  55.66 
08/30/09 Trash Drop Ulduar (Heroic) 0.50  54.80 
08/30/09 Hodir Ulduar (Heroic) 0.71  54.30 
08/30/09 Auriaya Ulduar (Heroic) 0.43  53.59 
08/30/09 Kologarn Ulduar (Heroic) 0.27  53.16 
08/30/09 XT-002 Deconstructor Ulduar (Heroic) 1.22  52.89 
08/27/09 Razorscale Ulduar (Heroic) 0.41  51.67 
08/27/09 Ignis the Furnace Master Ulduar (Heroic) 0.55  51.26 
08/27/09 Flame Leviathan Ulduar (Heroic) 1.37  50.71 
05/21/09 Freya Ulduar (Heroic) 1.12  49.34 
05/21/09 Hodir Ulduar (Heroic) 1.00  48.22 
05/21/09 Auriaya Ulduar (Heroic) 0.92  47.22 
05/19/09 Flame Leviathan Ulduar (Heroic) 0.58  46.30 
05/17/09 Sartharion Obsidian Sanctum (Heroic) 0.65  45.72 
05/14/09 Ignis the Furnace Maker Ulduar (Heroic) 0.64  45.07 
05/14/09 Razorscale Ulduar (Heroic) 0.60  44.43 
05/14/09 Hodir Ulduar (Heroic) 1.46  43.83 
05/14/09 Freya Ulduar (Heroic) 1.16  42.37 
05/14/09 Iron Council Ulduar (Heroic) 0.84  41.21 
05/12/09 Auriaya Ulduar (Heroic) 0.72  40.37 
05/12/09 Kologarn Ulduar (Heroic) 1.32  39.65 
05/12/09 XT-002 Deconstructor Ulduar (Heroic) 0.72  38.33 
05/12/09 Flame Leviathan Ulduar (Heroic) 0.80  37.61 
05/07/09 Auriaya Ulduar (Heroic) 1.07  36.81 
05/07/09 Hodir Ulduar (Heroic) 1.70  35.74 
05/05/09 The Iron Council Ulduar (Heroic) 0.60  34.04 
05/05/09 Kologarn Ulduar (Heroic) 0.60  33.44 
05/05/09 XT-002 Deconstructor Ulduar (Heroic) 0.88  32.84 
05/05/09 Ignis the Furnace Master Ulduar (Heroic) 0.64  31.96 
05/05/09 Trash Ulduar (Heroic) 0.20  31.32 
05/05/09 Razorscale Ulduar (Heroic) 0.64  31.12 
05/05/09 Flame Leviathan Ulduar (Heroic) 0.60  30.48 
05/05/09 Sartharion Obsidian Sanctum (Heroic) 0.20  29.88 
05/03/09 Thorim Ulduar (Heroic) 1.92  29.68 
05/03/09 Freya Ulduar (Heroic) 2.28  27.76 
04/30/09 Hodir Ulduar (Heroic) 1.33  25.48 
04/30/09 Auriaya Ulduar (Heroic) 0.62  24.15 
04/30/09 Iron Council Ulduar (Heroic) 1.15  23.53 
04/28/09 Kologarn Ulduar (Heroic) 0.96  22.38 
04/28/09 XT-002 Deconstructor Ulduar (Heroic) 0.72  21.42 
04/28/09 Ignis the Furnace Maker Ulduar (Heroic) 0.64  20.70 
04/28/09 Razorscale Ulduar (Heroic) 1.44  20.06 
04/28/09 Flame Leviathan Ulduar (Heroic) 0.64  18.62 
04/28/09 Sartharion Obsidian Sanctum (Heroic) 1.08  17.98 
04/26/09 The Iron Council Ulduar (Heroic) 0.81  16.90 
04/26/09 Ignis Ulduar (Heroic) 1.04  16.09 
04/26/09 Hodir Ulduar (Heroic) 1.81  15.05 
04/23/09 Auriaya Ulduar (Heroic) 1.56  13.24 
04/23/09 Kologarn Ulduar (Heroic) 0.68  11.68 
04/21/09 XT-002 Deconstructor Ulduar (Heroic) 1.12  11.00 
04/21/09 Flame Leviathan Ulduar (Heroic) 0.72  9.88 
04/21/09 Razorscale Ulduar (Heroic) 1.12  9.16 
04/19/09 XT-002 Deconstructor Ulduar (Heroic) 6.48  8.04 
04/16/09 Razorscale Ulduar (Heroic) 0.60  1.56 
04/14/09 Flame Leviathan Ulduar (Heroic) 0.96  0.96 
... found 95 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/01/09 Alchemist's Cache Hodir 2.00  70.00 
10/01/09 Alchemist's Cache Kologarn 2.00  68.00 
09/20/09 Handguards of the Enclave The Iron Council 2.00  66.00 
09/17/09 Ring of the Faithful Servant Auriaya 2.00  64.00 
09/13/09 Gauntlets of Ruthless Reprisal Freya 2.00  62.00 
09/13/09 Breastplate of the Wayward Conqueror Hodir 3.00  60.00 
09/13/09 Libram of the Resolute Auriaya 0.00  57.00 
09/13/09 Saronite Plated Legguards Kologarn 2.00  57.00 
09/13/09 Clockwork Legplates XT-002 Deconstructor 2.00  55.00 
08/30/09 Bladebearer's Signet Trash Drop 2.00  53.00 
08/30/09 Greaves of the Rockmender Auriaya 2.00  51.00 
08/30/09 Crazed Construct Ring XT-002 Deconstructor 2.00  49.00 
08/27/09 Guiding Star Razorscale 2.00  47.00 
05/14/09 Lifeforge Breastplate Ignis the Furnace Maker 5.00  45.00 
05/14/09 Razorscale Shoulderguards Razorscale 5.00  40.00 
05/14/09 Frostplate Greaves Hodir 5.00  35.00 
05/12/09 Platinum Band of the Aesir Auriaya 5.00  30.00 
05/05/09 Ancient Iron Heaume The Iron Council 5.00  25.00 
05/05/09 Necklace of Unerring Mettle Kologarn 5.00  20.00 
05/05/09 Large Satchel of Spoils Sartharion 0.00  15.00 
05/05/09 Obsidian Greathelm Sartharion 5.00  15.00 
04/26/09 Northern Barrier Hodir 5.00  10.00 
04/23/09 Unfaltering Armguards Kologarn 5.00  5.00 
... found 23 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
04/14/09 Ulduar rescale 17.00 
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Auriaya
10 (48%)
Flame Leviathan
11 (50%)
Freya
5 (31%)
General Vezax
2 (20%)
Hodir
10 (50%)
Ignis the Furnace Master
6 (35%)
Kologarn
9 (43%)
Mimiron
3 (30%)
Razorscale
10 (45%)
Sartharion
3 (100%)
The Iron Council
5 (33%)
Thorim
3 (25%)
Trash Drop
2 (100%)
XT-002 Deconstructor
9 (43%)
Yogg-Saron
1 (13%)