|
|
| Carnage | Ner'zhul: Catacomb | |||||
|---|---|---|---|---|---|
| Earned: 205.68 | Spent: 120.00 | Adjustment: 23.79 | Current: 109.47 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/14/09 - 10/01/09): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/01/09 | Flame Leviathan | Ulduar (Heroic) | 0.40 | 205.68 |
| 10/01/09 | Razorscale | Ulduar (Heroic) | 0.36 | 205.28 |
| 10/01/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.48 | 204.92 |
| 10/01/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.28 | 204.44 |
| 10/01/09 | The Iron Council | Ulduar (Heroic) | 0.48 | 204.16 |
| 10/01/09 | Kologarn | Ulduar (Heroic) | 0.24 | 203.68 |
| 10/01/09 | Auriaya | Ulduar (Heroic) | 0.24 | 203.44 |
| 10/01/09 | Hodir | Ulduar (Heroic) | 0.24 | 203.20 |
| 10/01/09 | Trash Drop | Ulduar (Heroic) | 0.28 | 202.96 |
| 09/27/09 | Hodir | Ulduar (Heroic) | 0.48 | 202.68 |
| 09/27/09 | Auriaya | Ulduar (Heroic) | 0.48 | 202.20 |
| 09/27/09 | Kologarn | Ulduar (Heroic) | 0.36 | 201.72 |
| 09/27/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 201.36 |
| 09/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.28 | 201.00 |
| 09/27/09 | Razorscale | Ulduar (Heroic) | 0.40 | 200.72 |
| 09/27/09 | Flame Leviathan | Ulduar (Heroic) | 0.68 | 200.32 |
| 09/17/09 | Freya | Ulduar (Heroic) | 1.20 | 199.64 |
| 09/17/09 | Hodir | Ulduar (Heroic) | 0.36 | 198.44 |
| 09/17/09 | Auriaya | Ulduar (Heroic) | 1.08 | 198.08 |
| 09/17/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.76 | 197.00 |
| 09/17/09 | Razorscale | Ulduar (Heroic) | 1.08 | 195.24 |
| 09/17/09 | Flame Leviathan | Ulduar (Heroic) | 0.52 | 194.16 |
| 09/13/09 | Yogg-Saron | Ulduar (Heroic) | 0.79 | 193.64 |
| 09/13/09 | General Vezax | Ulduar (Heroic) | 0.24 | 192.85 |
| 09/13/09 | Mimiron | Ulduar (Heroic) | 0.80 | 192.61 |
| 09/13/09 | Thorim | Ulduar (Heroic) | 1.00 | 191.81 |
| 09/13/09 | Freya | Ulduar (Heroic) | 0.36 | 190.81 |
| 09/13/09 | Hodir | Ulduar (Heroic) | 0.28 | 190.45 |
| 09/13/09 | Auriaya | Ulduar (Heroic) | 0.20 | 190.17 |
| 09/13/09 | Kologarn | Ulduar (Heroic) | 0.36 | 189.97 |
| 09/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.24 | 189.61 |
| 09/10/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.40 | 189.37 |
| 09/10/09 | Razorscale | Ulduar (Heroic) | 0.52 | 187.97 |
| 09/10/09 | Flame Leviathan | Ulduar (Heroic) | 0.36 | 187.45 |
| 08/30/09 | Mimiron | Ulduar (Heroic) | 0.86 | 187.09 |
| 08/30/09 | Trash Drop | Ulduar (Heroic) | 0.50 | 186.23 |
| 08/30/09 | Hodir | Ulduar (Heroic) | 0.71 | 185.73 |
| 08/30/09 | Auriaya | Ulduar (Heroic) | 0.43 | 185.02 |
| 08/30/09 | Kologarn | Ulduar (Heroic) | 0.27 | 184.59 |
| 08/30/09 | XT-002 Deconstructor | Ulduar (Heroic) | 1.22 | 184.32 |
| 08/27/09 | Razorscale | Ulduar (Heroic) | 0.41 | 183.10 |
| 08/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.55 | 182.69 |
| 08/27/09 | Flame Leviathan | Ulduar (Heroic) | 1.37 | 182.14 |
| 08/20/09 | The Iron Council | Ulduar (Heroic) | 1.36 | 180.77 |
| 08/20/09 | Yogg-Saron | Ulduar (Heroic) | 2.24 | 179.41 |
| 08/18/09 | General Vezax | Ulduar (Heroic) | 0.48 | 177.17 |
| 08/16/09 | Mimiron | Ulduar (Heroic) | 0.56 | 176.69 |
| 08/16/09 | Thorim | Ulduar (Heroic) | 0.36 | 176.13 |
| 08/16/09 | Freya | Ulduar (Heroic) | 0.72 | 175.77 |
| 08/16/09 | Hodir | Ulduar (Heroic) | 0.76 | 175.05 |
| 08/16/09 | Auriaya | Ulduar (Heroic) | 0.28 | 174.29 |
| 08/16/09 | Kologarn | Ulduar (Heroic) | 0.92 | 174.01 |
| 08/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 173.09 |
| 08/11/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.96 | 172.49 |
| 08/11/09 | Razorscale | Ulduar (Heroic) | 0.56 | 171.53 |
| 08/11/09 | Flame Leviathan | Ulduar (Heroic) | 0.80 | 170.97 |
| 08/09/09 | The Iron Council | Ulduar (Heroic) | 0.50 | 170.17 |
| 08/09/09 | Yogg-Saron | Ulduar (Heroic) | 5.12 | 169.67 |
| 08/09/09 | General Vezax | Ulduar (Heroic) | 0.28 | 164.55 |
| 08/09/09 | Thorim | Ulduar (Heroic) | 0.60 | 164.27 |
| 08/06/09 | Freya | Ulduar (Heroic) | 0.96 | 163.67 |
| 08/06/09 | Hodir | Ulduar (Heroic) | 0.63 | 162.71 |
| 08/06/09 | Auriaya | Ulduar (Heroic) | 0.41 | 162.08 |
| 08/06/09 | Kologarn | Ulduar (Heroic) | 0.76 | 161.67 |
| 08/06/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.68 | 160.91 |
| 08/06/09 | Ignis the Furnace Master | Ulduar (Heroic) | 6.69 | 160.23 |
| 08/03/09 | Razorscale | Ulduar (Heroic) | 0.84 | 153.54 |
| 08/03/09 | Flame Leviathan | Ulduar (Heroic) | 1.36 | 152.70 |
| 08/02/09 | The Iron Council | Ulduar (Heroic) | 1.72 | 151.34 |
| 08/02/09 | Yogg-Saron | Ulduar (Heroic) | 3.40 | 149.62 |
| 08/02/09 | General Vezax | Ulduar (Heroic) | 0.52 | 146.22 |
| 08/02/09 | Trash Epics | Ulduar (Heroic) | 0.20 | 145.70 |
| 08/02/09 | Mimiron | Ulduar (Heroic) | 1.04 | 145.50 |
| 07/30/09 | Thorim | Ulduar (Heroic) | 0.64 | 144.46 |
| 07/30/09 | Freya | Ulduar (Heroic) | 0.92 | 143.82 |
| 07/30/09 | Trash loot | Ulduar (Heroic) | 0.20 | 142.90 |
| 07/30/09 | Hodir | Ulduar (Heroic) | 0.63 | 142.70 |
| 07/30/09 | Auriaya | Ulduar (Heroic) | 0.63 | 142.07 |
| 07/30/09 | Kologarn | Ulduar (Heroic) | 0.64 | 141.44 |
| 07/30/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.69 | 140.80 |
| 07/28/09 | Trash loot | Ulduar (Heroic) | 0.20 | 140.11 |
| 07/28/09 | Trash loot | Ulduar (Heroic) | 0.40 | 139.91 |
| 07/28/09 | Razorscale | Ulduar (Heroic) | 0.60 | 139.51 |
| 07/28/09 | Flame Leviathan | Ulduar (Heroic) | 1.48 | 138.91 |
| 07/26/09 | The Iron Council | Ulduar (Heroic) | 0.72 | 137.43 |
| 07/26/09 | Yogg-Saron | Ulduar (Heroic) | 2.56 | 136.71 |
| 07/23/09 | General Vezax | Ulduar (Heroic) | 0.40 | 134.15 |
| 07/23/09 | Mimiron | Ulduar (Heroic) | 1.04 | 133.75 |
| 07/23/09 | Hodir | Ulduar (Heroic) | 0.60 | 132.71 |
| 07/23/09 | Trash Epics | Ulduar (Heroic) | 0.00 | 132.11 |
| 07/23/09 | Freya | Ulduar (Heroic) | 1.28 | 132.11 |
| 07/21/09 | Thorim | Ulduar (Heroic) | 0.81 | 130.83 |
| 07/21/09 | Auriaya | Ulduar (Heroic) | 0.64 | 130.02 |
| 07/21/09 | Trash Epics | Ulduar (Heroic) | 0.20 | 129.38 |
| 07/21/09 | Kologarn | Ulduar (Heroic) | 0.72 | 129.18 |
| 07/21/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 128.46 |
| 07/21/09 | Flame Leviathan | Ulduar (Heroic) | 0.60 | 127.86 |
| 07/19/09 | Yogg-Saron | Ulduar (Heroic) | 3.20 | 127.26 |
| 07/16/09 | General Vezax | Ulduar (Heroic) | 0.40 | 124.06 |
| 07/16/09 | Trash Epics | Ulduar (Heroic) | 0.93 | 123.66 |
| ... found 233 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/01/09 | Auriaya | 2.00 | 120.00 | |
| 10/01/09 | Kologarn | 2.00 | 118.00 | |
| 08/30/09 | Mimiron | 10.00 | 116.00 | |
| 08/30/09 | Kologarn | 2.00 | 106.00 | |
| 08/16/09 | Thorim | 5.00 | 104.00 | |
| 07/21/09 | Kologarn | 0.00 | 99.00 | |
| 07/02/09 | General Vezax | 13.00 | 99.00 | |
| 06/23/09 | Ignis the Furnace Master | 5.00 | 86.00 | |
| 06/07/09 | Freya | 5.00 | 81.00 | |
| 06/04/09 | The Iron Council | 34.00 | 76.00 | |
| 05/21/09 | Auriaya | 9.00 | 42.00 | |
| 05/14/09 | Freya | 5.00 | 33.00 | |
| 05/14/09 | Hodir | 18.00 | 28.00 | |
| 04/28/09 | Razorscale | 5.00 | 10.00 | |
| 04/23/09 | Kologarn | 5.00 | 5.00 | |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/09 | Sat out | 1.08 |
| 04/14/09 | Ulduar rescale | 22.71 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Sartharion |
|
|
| The Iron Council |
|
|
| Thorim |
|
|
| Trash Drop |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|