|
|
| Carnage | Ner'zhul: Cheever | |||||
|---|---|---|---|---|---|
| Earned: 207.07 | Spent: 123.00 | Adjustment: 17.77 | Current: 101.84 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/14/09 - 10/01/09): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/01/09 | Flame Leviathan | Ulduar (Heroic) | 0.40 | 207.07 |
| 10/01/09 | Razorscale | Ulduar (Heroic) | 0.36 | 206.67 |
| 10/01/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.48 | 206.31 |
| 10/01/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.28 | 205.83 |
| 10/01/09 | The Iron Council | Ulduar (Heroic) | 0.48 | 205.55 |
| 10/01/09 | Kologarn | Ulduar (Heroic) | 0.24 | 205.07 |
| 10/01/09 | Auriaya | Ulduar (Heroic) | 0.24 | 204.83 |
| 10/01/09 | Hodir | Ulduar (Heroic) | 0.24 | 204.59 |
| 10/01/09 | Trash Drop | Ulduar (Heroic) | 0.28 | 204.35 |
| 09/27/09 | Hodir | Ulduar (Heroic) | 0.48 | 204.07 |
| 09/27/09 | Auriaya | Ulduar (Heroic) | 0.48 | 203.59 |
| 09/27/09 | Kologarn | Ulduar (Heroic) | 0.36 | 203.11 |
| 09/27/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 202.75 |
| 09/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.28 | 202.39 |
| 09/27/09 | Razorscale | Ulduar (Heroic) | 0.40 | 202.11 |
| 09/27/09 | Flame Leviathan | Ulduar (Heroic) | 0.68 | 201.71 |
| 09/20/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 201.03 |
| 09/20/09 | General Vezax | Ulduar (Heroic) | 0.40 | 200.67 |
| 09/20/09 | Mimiron | Ulduar (Heroic) | 2.28 | 200.27 |
| 09/20/09 | Thorim | Ulduar (Heroic) | 1.13 | 197.99 |
| 09/17/09 | Freya | Ulduar (Heroic) | 1.20 | 196.86 |
| 09/17/09 | Hodir | Ulduar (Heroic) | 0.36 | 195.66 |
| 09/17/09 | Auriaya | Ulduar (Heroic) | 1.08 | 195.30 |
| 09/17/09 | Kologarn | Ulduar (Heroic) | 0.67 | 194.22 |
| 09/17/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.24 | 193.55 |
| 09/17/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.76 | 193.31 |
| 09/17/09 | Razorscale | Ulduar (Heroic) | 1.08 | 191.55 |
| 09/17/09 | Flame Leviathan | Ulduar (Heroic) | 0.52 | 190.47 |
| 09/13/09 | Yogg-Saron | Ulduar (Heroic) | 0.79 | 189.95 |
| 09/13/09 | General Vezax | Ulduar (Heroic) | 0.24 | 189.16 |
| 09/13/09 | Mimiron | Ulduar (Heroic) | 0.80 | 188.92 |
| 09/13/09 | Thorim | Ulduar (Heroic) | 1.00 | 188.12 |
| 09/13/09 | Freya | Ulduar (Heroic) | 0.36 | 187.12 |
| 09/13/09 | Hodir | Ulduar (Heroic) | 0.28 | 186.76 |
| 09/13/09 | Auriaya | Ulduar (Heroic) | 0.20 | 186.48 |
| 09/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.24 | 186.28 |
| 09/13/09 | Kologarn | Ulduar (Heroic) | 0.36 | 186.04 |
| 09/10/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.40 | 185.68 |
| 09/10/09 | Razorscale | Ulduar (Heroic) | 0.52 | 184.28 |
| 09/10/09 | Flame Leviathan | Ulduar (Heroic) | 0.36 | 183.76 |
| 08/30/09 | Mimiron | Ulduar (Heroic) | 0.86 | 183.40 |
| 08/30/09 | Trash Drop | Ulduar (Heroic) | 0.50 | 182.54 |
| 08/30/09 | Hodir | Ulduar (Heroic) | 0.71 | 182.04 |
| 08/30/09 | Auriaya | Ulduar (Heroic) | 0.43 | 181.33 |
| 08/30/09 | Kologarn | Ulduar (Heroic) | 0.27 | 180.90 |
| 08/30/09 | XT-002 Deconstructor | Ulduar (Heroic) | 1.22 | 180.63 |
| 08/20/09 | The Iron Council | Ulduar (Heroic) | 1.36 | 179.41 |
| 08/20/09 | Yogg-Saron | Ulduar (Heroic) | 2.24 | 178.05 |
| 08/18/09 | General Vezax | Ulduar (Heroic) | 0.48 | 175.81 |
| 08/16/09 | Freya | Ulduar (Heroic) | 0.72 | 175.33 |
| 08/16/09 | Hodir | Ulduar (Heroic) | 0.76 | 174.61 |
| 08/16/09 | Auriaya | Ulduar (Heroic) | 0.28 | 173.85 |
| 08/16/09 | Kologarn | Ulduar (Heroic) | 0.92 | 173.57 |
| 08/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 172.65 |
| 08/11/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.96 | 172.05 |
| 08/11/09 | Razorscale | Ulduar (Heroic) | 0.56 | 171.09 |
| 08/11/09 | Flame Leviathan | Ulduar (Heroic) | 0.80 | 170.53 |
| 08/09/09 | The Iron Council | Ulduar (Heroic) | 0.50 | 169.73 |
| 08/09/09 | Yogg-Saron | Ulduar (Heroic) | 5.12 | 169.23 |
| 08/09/09 | General Vezax | Ulduar (Heroic) | 0.28 | 164.11 |
| 08/09/09 | Thorim | Ulduar (Heroic) | 0.60 | 163.83 |
| 08/06/09 | Freya | Ulduar (Heroic) | 0.96 | 163.23 |
| 08/06/09 | Hodir | Ulduar (Heroic) | 0.63 | 162.27 |
| 08/06/09 | Auriaya | Ulduar (Heroic) | 0.41 | 161.64 |
| 08/06/09 | Kologarn | Ulduar (Heroic) | 0.76 | 161.23 |
| 08/06/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.68 | 160.47 |
| 08/06/09 | Ignis the Furnace Master | Ulduar (Heroic) | 6.69 | 159.79 |
| 08/03/09 | Razorscale | Ulduar (Heroic) | 0.84 | 153.10 |
| 08/03/09 | Flame Leviathan | Ulduar (Heroic) | 1.36 | 152.26 |
| 08/02/09 | The Iron Council | Ulduar (Heroic) | 1.72 | 150.90 |
| 08/02/09 | Yogg-Saron | Ulduar (Heroic) | 3.40 | 149.18 |
| 08/02/09 | General Vezax | Ulduar (Heroic) | 0.52 | 145.78 |
| 08/02/09 | Trash Epics | Ulduar (Heroic) | 0.20 | 145.26 |
| 08/02/09 | Mimiron | Ulduar (Heroic) | 1.04 | 145.06 |
| 07/30/09 | Thorim | Ulduar (Heroic) | 0.64 | 144.02 |
| 07/30/09 | Freya | Ulduar (Heroic) | 0.92 | 143.38 |
| 07/30/09 | Trash loot | Ulduar (Heroic) | 0.20 | 142.46 |
| 07/30/09 | Hodir | Ulduar (Heroic) | 0.63 | 142.26 |
| 07/30/09 | Auriaya | Ulduar (Heroic) | 0.63 | 141.63 |
| 07/30/09 | Kologarn | Ulduar (Heroic) | 0.64 | 141.00 |
| 07/30/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.69 | 140.36 |
| 07/28/09 | Trash loot | Ulduar (Heroic) | 0.20 | 139.67 |
| 07/28/09 | Trash loot | Ulduar (Heroic) | 0.40 | 139.47 |
| 07/28/09 | Razorscale | Ulduar (Heroic) | 0.60 | 139.07 |
| 07/28/09 | Flame Leviathan | Ulduar (Heroic) | 1.48 | 138.47 |
| 07/26/09 | The Iron Council | Ulduar (Heroic) | 0.72 | 136.99 |
| 07/26/09 | Yogg-Saron | Ulduar (Heroic) | 2.56 | 136.27 |
| 07/23/09 | General Vezax | Ulduar (Heroic) | 0.40 | 133.71 |
| 07/23/09 | Mimiron | Ulduar (Heroic) | 1.04 | 133.31 |
| 07/23/09 | Hodir | Ulduar (Heroic) | 0.60 | 132.27 |
| 07/23/09 | Trash Epics | Ulduar (Heroic) | 0.00 | 131.67 |
| 07/23/09 | Freya | Ulduar (Heroic) | 1.28 | 131.67 |
| 07/21/09 | Thorim | Ulduar (Heroic) | 0.81 | 130.39 |
| 07/21/09 | Auriaya | Ulduar (Heroic) | 0.64 | 129.58 |
| 07/21/09 | Trash Epics | Ulduar (Heroic) | 0.20 | 128.94 |
| 07/21/09 | Kologarn | Ulduar (Heroic) | 0.72 | 128.74 |
| 07/21/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 128.02 |
| 07/21/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.60 | 127.42 |
| 07/21/09 | Razorscale | Ulduar (Heroic) | 0.48 | 126.82 |
| 07/21/09 | Flame Leviathan | Ulduar (Heroic) | 0.60 | 126.34 |
| ... found 235 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/14/09 | Ulduar rescale | 17.77 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Sartharion |
|
|
| The Iron Council |
|
|
| Thorim |
|
|
| Trash Drop |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|