|
|
| Carnage | Ner'zhul: Jaemina | |||||
|---|---|---|---|---|---|
| Earned: 46.75 | Spent: 53.00 | Adjustment: 21.17 | Current: 14.92 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/14/09 - 09/27/09): 25% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/27/09 | Hodir | Ulduar (Heroic) | 0.48 | 46.75 |
| 09/27/09 | Auriaya | Ulduar (Heroic) | 0.48 | 46.27 |
| 09/27/09 | Kologarn | Ulduar (Heroic) | 0.36 | 45.79 |
| 09/27/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 45.43 |
| 09/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.28 | 45.07 |
| 09/27/09 | Razorscale | Ulduar (Heroic) | 0.40 | 44.79 |
| 09/27/09 | Flame Leviathan | Ulduar (Heroic) | 0.68 | 44.39 |
| 08/18/09 | General Vezax | Ulduar (Heroic) | 0.48 | 43.71 |
| 08/03/09 | Razorscale | Ulduar (Heroic) | 0.84 | 43.23 |
| 08/03/09 | Flame Leviathan | Ulduar (Heroic) | 1.36 | 42.39 |
| 07/09/09 | Mimiron | Ulduar (Heroic) | 1.12 | 41.03 |
| 07/09/09 | Trash Epics | Ulduar (Heroic) | 0.19 | 39.91 |
| 07/09/09 | General Vezax | Ulduar (Heroic) | 1.19 | 39.72 |
| 07/09/09 | Freya | Ulduar (Heroic) | 1.00 | 38.53 |
| 07/07/09 | Thorim | Ulduar (Heroic) | 0.60 | 37.53 |
| 07/07/09 | Hodir | Ulduar (Heroic) | 0.72 | 36.93 |
| 06/30/09 | The Iron Council | Ulduar (Heroic) | 0.96 | 36.21 |
| 06/30/09 | Hodir | Ulduar (Heroic) | 0.65 | 35.25 |
| 06/30/09 | Thorim | Ulduar (Heroic) | 0.86 | 34.60 |
| 06/25/09 | Freya | Ulduar (Heroic) | 1.05 | 33.74 |
| 06/25/09 | Thorim | Ulduar (Heroic) | 0.92 | 32.69 |
| 06/25/09 | Mimiron | Ulduar (Heroic) | 1.58 | 31.77 |
| 06/23/09 | Hodir | Ulduar (Heroic) | 1.20 | 30.19 |
| 06/23/09 | Auriaya | Ulduar (Heroic) | 0.60 | 28.99 |
| 06/23/09 | Kologarn | Ulduar (Heroic) | 0.60 | 28.39 |
| 06/23/09 | The Iron Council | Ulduar (Heroic) | 0.60 | 27.79 |
| 06/23/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 27.19 |
| 06/23/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.60 | 26.59 |
| 06/23/09 | Razorscale | Ulduar (Heroic) | 0.60 | 25.99 |
| 06/23/09 | Flame Leviathan | Ulduar (Heroic) | 0.60 | 25.39 |
| 06/09/09 | Auriaya | Ulduar (Heroic) | 0.60 | 24.79 |
| 06/09/09 | Kologarn | Ulduar (Heroic) | 0.40 | 24.19 |
| 06/09/09 | Iron Council | Ulduar (Heroic) | 0.68 | 23.79 |
| 06/09/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.72 | 23.11 |
| 06/09/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 22.39 |
| 06/09/09 | Flame Leviathan | Ulduar (Heroic) | 0.60 | 21.79 |
| 06/09/09 | Razorscale | Ulduar (Heroic) | 0.40 | 21.19 |
| 05/26/09 | Hodir | Ulduar (Heroic) | 1.28 | 20.79 |
| 05/26/09 | Auriaya | Ulduar (Heroic) | 1.08 | 19.51 |
| 05/26/09 | Kologarn | Ulduar (Heroic) | 0.68 | 18.43 |
| 05/26/09 | Iron Council | Ulduar (Heroic) | 0.65 | 17.75 |
| 05/26/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.58 | 17.10 |
| 05/26/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.28 | 16.52 |
| 05/26/09 | Razorscale | Ulduar (Heroic) | 1.08 | 15.24 |
| 05/26/09 | Flame Leviathan | Ulduar (Heroic) | 0.60 | 14.16 |
| 05/19/09 | The Iron Council | Ulduar (Heroic) | 0.60 | 13.56 |
| 05/19/09 | Kologarn | Ulduar (Heroic) | 1.12 | 12.96 |
| 05/19/09 | XT-002 Deconstructor | Ulduar (Heroic) | 1.20 | 11.84 |
| 05/19/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.84 | 10.64 |
| 05/19/09 | Razorscale | Ulduar (Heroic) | 1.04 | 9.80 |
| 05/19/09 | Flame Leviathan | Ulduar (Heroic) | 0.58 | 8.76 |
| 04/26/09 | The Iron Council | Ulduar (Heroic) | 0.81 | 8.18 |
| 04/26/09 | Ignis | Ulduar (Heroic) | 1.04 | 7.37 |
| 04/26/09 | Hodir | Ulduar (Heroic) | 1.81 | 6.33 |
| 04/21/09 | XT-002 Deconstructor | Ulduar (Heroic) | 1.12 | 4.52 |
| 04/21/09 | Flame Leviathan | Ulduar (Heroic) | 0.72 | 3.40 |
| 04/21/09 | Razorscale | Ulduar (Heroic) | 1.12 | 2.68 |
| 04/16/09 | Razorscale | Ulduar (Heroic) | 0.60 | 1.56 |
| 04/14/09 | Flame Leviathan | Ulduar (Heroic) | 0.96 | 0.96 |
| ... found 59 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/27/09 | Auriaya | 2.00 | 53.00 | |
| 08/03/09 | Razorscale | 5.00 | 51.00 | |
| 06/25/09 | Thorim | 5.00 | 46.00 | |
| 06/23/09 | Auriaya | 5.00 | 41.00 | |
| 06/23/09 | Ignis the Furnace Master | 0.00 | 36.00 | |
| 06/09/09 | Iron Council | 5.00 | 36.00 | |
| 05/26/09 | Hodir | 14.00 | 31.00 | |
| 05/26/09 | Kologarn | 7.00 | 17.00 | |
| 04/21/09 | Flame Leviathan | 5.00 | 10.00 | |
| 04/16/09 | Razorscale | 5.00 | 5.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/07/09 | Sat out | 4.31 |
| 06/30/09 | Sat out | 3.20 |
| 04/14/09 | Ulduar rescale | 13.66 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| The Iron Council |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|