|
|
| Carnage | Ner'zhul: Manielicia | |||||
|---|---|---|---|---|---|
| Earned: 46.00 | Spent: 45.00 | Adjustment: 19.47 | Current: 20.47 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/12/09 - 10/01/09): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/01/09 | Flame Leviathan | Ulduar (Heroic) | 0.40 | 46.00 |
| 10/01/09 | Razorscale | Ulduar (Heroic) | 0.36 | 45.60 |
| 10/01/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.48 | 45.24 |
| 10/01/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.28 | 44.76 |
| 10/01/09 | The Iron Council | Ulduar (Heroic) | 0.48 | 44.48 |
| 10/01/09 | Kologarn | Ulduar (Heroic) | 0.24 | 44.00 |
| 10/01/09 | Auriaya | Ulduar (Heroic) | 0.24 | 43.76 |
| 10/01/09 | Hodir | Ulduar (Heroic) | 0.24 | 43.52 |
| 10/01/09 | Trash Drop | Ulduar (Heroic) | 0.28 | 43.28 |
| 09/20/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 43.00 |
| 09/20/09 | General Vezax | Ulduar (Heroic) | 0.40 | 42.64 |
| 09/20/09 | Mimiron | Ulduar (Heroic) | 2.28 | 42.24 |
| 09/20/09 | Thorim | Ulduar (Heroic) | 1.13 | 39.96 |
| 09/17/09 | Freya | Ulduar (Heroic) | 1.20 | 38.83 |
| 09/17/09 | Hodir | Ulduar (Heroic) | 0.36 | 37.63 |
| 09/17/09 | Auriaya | Ulduar (Heroic) | 1.08 | 37.27 |
| 09/17/09 | Kologarn | Ulduar (Heroic) | 0.67 | 36.19 |
| 09/17/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.24 | 35.52 |
| 09/17/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.76 | 35.28 |
| 09/17/09 | Razorscale | Ulduar (Heroic) | 1.08 | 33.52 |
| 09/17/09 | Flame Leviathan | Ulduar (Heroic) | 0.52 | 32.44 |
| 06/07/09 | Thorim | Ulduar (Heroic) | 1.52 | 31.92 |
| 06/07/09 | Freya | Ulduar (Heroic) | 0.76 | 30.40 |
| 06/07/09 | Hodir | Ulduar (Heroic) | 0.68 | 29.64 |
| 06/04/09 | Auriaya | Ulduar (Heroic) | 0.40 | 28.96 |
| 06/04/09 | Kologarn | Ulduar (Heroic) | 0.60 | 28.56 |
| 06/04/09 | The Iron Council | Ulduar (Heroic) | 1.76 | 27.96 |
| 06/04/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 26.20 |
| 06/04/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.28 | 25.60 |
| 06/04/09 | Razorscale | Ulduar (Heroic) | 0.40 | 24.32 |
| 06/04/09 | Flame Leviathan | Ulduar (Heroic) | 0.88 | 23.92 |
| 05/28/09 | Freya | Ulduar (Heroic) | 1.52 | 23.04 |
| 05/26/09 | Hodir | Ulduar (Heroic) | 1.28 | 21.52 |
| 05/26/09 | Auriaya | Ulduar (Heroic) | 1.08 | 20.24 |
| 05/26/09 | Kologarn | Ulduar (Heroic) | 0.68 | 19.16 |
| 05/26/09 | Iron Council | Ulduar (Heroic) | 0.65 | 18.48 |
| 05/26/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.58 | 17.83 |
| 05/26/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.28 | 17.25 |
| 05/26/09 | Razorscale | Ulduar (Heroic) | 1.08 | 15.97 |
| 05/26/09 | Flame Leviathan | Ulduar (Heroic) | 0.60 | 14.89 |
| 05/19/09 | The Iron Council | Ulduar (Heroic) | 0.60 | 14.29 |
| 05/19/09 | Kologarn | Ulduar (Heroic) | 1.12 | 13.69 |
| 05/19/09 | XT-002 Deconstructor | Ulduar (Heroic) | 1.20 | 12.57 |
| 05/19/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.84 | 11.37 |
| 05/19/09 | Razorscale | Ulduar (Heroic) | 1.04 | 10.53 |
| 05/19/09 | Flame Leviathan | Ulduar (Heroic) | 0.58 | 9.49 |
| 05/17/09 | Sartharion | Obsidian Sanctum (Heroic) | 0.65 | 8.91 |
| 05/14/09 | Ignis the Furnace Maker | Ulduar (Heroic) | 0.64 | 8.26 |
| 05/14/09 | Razorscale | Ulduar (Heroic) | 0.60 | 7.62 |
| 05/14/09 | Hodir | Ulduar (Heroic) | 1.46 | 7.02 |
| 05/14/09 | Freya | Ulduar (Heroic) | 1.16 | 5.56 |
| 05/14/09 | Iron Council | Ulduar (Heroic) | 0.84 | 4.40 |
| 05/12/09 | Auriaya | Ulduar (Heroic) | 0.72 | 3.56 |
| 05/12/09 | Kologarn | Ulduar (Heroic) | 1.32 | 2.84 |
| 05/12/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.72 | 1.52 |
| 05/12/09 | Flame Leviathan | Ulduar (Heroic) | 0.80 | 0.80 |
| ... found 56 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/01/09 | Hodir | 2.00 | 45.00 | |
| 06/07/09 | Freya | 9.00 | 43.00 | |
| 06/04/09 | Kologarn | 5.00 | 34.00 | |
| 06/04/09 | Flame Leviathan | 6.00 | 29.00 | |
| 05/26/09 | Kologarn | 5.00 | 23.00 | |
| 05/17/09 | Sartharion | 0.00 | 18.00 | |
| 05/14/09 | Razorscale | 5.00 | 18.00 | |
| 05/12/09 | Kologarn | 13.00 | 13.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/14/09 | Ulduar rescale | 19.47 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Sartharion |
|
|
| The Iron Council |
|
|
| Thorim |
|
|
| Trash Drop |
|
|
| XT-002 Deconstructor |
|
|