|
|
| Carnage | Ner'zhul: Natalaya | |||||
|---|---|---|---|---|---|
| Earned: 6.04 | Spent: 2.00 | Adjustment: 0.00 | Current: 4.04 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/27/09 - 10/01/09): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/01/09 | Auriaya | Ulduar (Heroic) | 0.24 | 6.04 |
| 10/01/09 | Hodir | Ulduar (Heroic) | 0.24 | 5.80 |
| 10/01/09 | Trash Drop | Ulduar (Heroic) | 0.28 | 5.56 |
| 10/01/09 | Flame Leviathan | Ulduar (Heroic) | 0.40 | 5.28 |
| 10/01/09 | Razorscale | Ulduar (Heroic) | 0.36 | 4.88 |
| 10/01/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.48 | 4.52 |
| 10/01/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.28 | 4.04 |
| 10/01/09 | The Iron Council | Ulduar (Heroic) | 0.48 | 3.76 |
| 10/01/09 | Kologarn | Ulduar (Heroic) | 0.24 | 3.28 |
| 09/27/09 | Hodir | Ulduar (Heroic) | 0.48 | 3.04 |
| 09/27/09 | Auriaya | Ulduar (Heroic) | 0.48 | 2.56 |
| 09/27/09 | Kologarn | Ulduar (Heroic) | 0.36 | 2.08 |
| 09/27/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 1.72 |
| 09/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.28 | 1.36 |
| 09/27/09 | Razorscale | Ulduar (Heroic) | 0.40 | 1.08 |
| 09/27/09 | Flame Leviathan | Ulduar (Heroic) | 0.68 | 0.68 |
| ... found 16 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/27/09 | Kologarn | 2.00 | 2.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Kologarn |
|
|
| Razorscale |
|
|
| The Iron Council |
|
|
| Trash Drop |
|
|
| XT-002 Deconstructor |
|
|