|
|
| Carnage | Ner'zhul: Nifer | |||||
|---|---|---|---|---|---|
| Earned: 128.56 | Spent: 74.00 | Adjustment: 22.84 | Current: 77.4 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/14/09 - 09/27/09): 54% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/27/09 | Hodir | Ulduar (Heroic) | 0.48 | 128.56 |
| 09/27/09 | Auriaya | Ulduar (Heroic) | 0.48 | 128.08 |
| 09/27/09 | Kologarn | Ulduar (Heroic) | 0.36 | 127.60 |
| 09/27/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 127.24 |
| 09/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.28 | 126.88 |
| 09/27/09 | Razorscale | Ulduar (Heroic) | 0.40 | 126.60 |
| 09/27/09 | Flame Leviathan | Ulduar (Heroic) | 0.68 | 126.20 |
| 09/20/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 125.52 |
| 09/20/09 | General Vezax | Ulduar (Heroic) | 0.40 | 125.16 |
| 09/20/09 | Mimiron | Ulduar (Heroic) | 2.28 | 124.76 |
| 09/20/09 | Thorim | Ulduar (Heroic) | 1.13 | 122.48 |
| 09/17/09 | Freya | Ulduar (Heroic) | 1.20 | 121.35 |
| 09/17/09 | Hodir | Ulduar (Heroic) | 0.36 | 120.15 |
| 09/17/09 | Auriaya | Ulduar (Heroic) | 1.08 | 119.79 |
| 09/17/09 | Kologarn | Ulduar (Heroic) | 0.67 | 118.71 |
| 09/17/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.24 | 118.04 |
| 09/17/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.76 | 117.80 |
| 09/17/09 | Razorscale | Ulduar (Heroic) | 1.08 | 116.04 |
| 09/17/09 | Flame Leviathan | Ulduar (Heroic) | 0.52 | 114.96 |
| 09/10/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.40 | 114.44 |
| 09/10/09 | Razorscale | Ulduar (Heroic) | 0.52 | 113.04 |
| 09/10/09 | Flame Leviathan | Ulduar (Heroic) | 0.36 | 112.52 |
| 08/27/09 | Razorscale | Ulduar (Heroic) | 0.41 | 112.16 |
| 08/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.55 | 111.75 |
| 08/27/09 | Flame Leviathan | Ulduar (Heroic) | 1.37 | 111.20 |
| 08/20/09 | The Iron Council | Ulduar (Heroic) | 1.36 | 109.83 |
| 08/20/09 | Yogg-Saron | Ulduar (Heroic) | 2.24 | 108.47 |
| 08/18/09 | General Vezax | Ulduar (Heroic) | 0.48 | 106.23 |
| 08/16/09 | Mimiron | Ulduar (Heroic) | 0.56 | 105.75 |
| 08/16/09 | Thorim | Ulduar (Heroic) | 0.36 | 105.19 |
| 08/16/09 | Freya | Ulduar (Heroic) | 0.72 | 104.83 |
| 08/16/09 | Hodir | Ulduar (Heroic) | 0.76 | 104.11 |
| 08/16/09 | Auriaya | Ulduar (Heroic) | 0.28 | 103.35 |
| 08/16/09 | Kologarn | Ulduar (Heroic) | 0.92 | 103.07 |
| 08/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 102.15 |
| 08/11/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.96 | 101.55 |
| 08/11/09 | Razorscale | Ulduar (Heroic) | 0.56 | 100.59 |
| 08/11/09 | Flame Leviathan | Ulduar (Heroic) | 0.80 | 100.03 |
| 08/09/09 | The Iron Council | Ulduar (Heroic) | 0.50 | 99.23 |
| 08/09/09 | Yogg-Saron | Ulduar (Heroic) | 5.12 | 98.73 |
| 08/09/09 | General Vezax | Ulduar (Heroic) | 0.28 | 93.61 |
| 08/09/09 | Thorim | Ulduar (Heroic) | 0.60 | 93.33 |
| 08/06/09 | Freya | Ulduar (Heroic) | 0.96 | 92.73 |
| 08/06/09 | Hodir | Ulduar (Heroic) | 0.63 | 91.77 |
| 08/06/09 | Auriaya | Ulduar (Heroic) | 0.41 | 91.14 |
| 08/06/09 | Kologarn | Ulduar (Heroic) | 0.76 | 90.73 |
| 08/06/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.68 | 89.97 |
| 08/06/09 | Ignis the Furnace Master | Ulduar (Heroic) | 6.69 | 89.29 |
| 07/28/09 | Trash loot | Ulduar (Heroic) | 0.20 | 82.60 |
| 07/28/09 | Trash loot | Ulduar (Heroic) | 0.40 | 82.40 |
| 07/28/09 | Razorscale | Ulduar (Heroic) | 0.60 | 82.00 |
| 07/28/09 | Flame Leviathan | Ulduar (Heroic) | 1.48 | 81.40 |
| 07/26/09 | The Iron Council | Ulduar (Heroic) | 0.72 | 79.92 |
| 07/26/09 | Yogg-Saron | Ulduar (Heroic) | 2.56 | 79.20 |
| 07/23/09 | General Vezax | Ulduar (Heroic) | 0.40 | 76.64 |
| 07/23/09 | Mimiron | Ulduar (Heroic) | 1.04 | 76.24 |
| 07/23/09 | Hodir | Ulduar (Heroic) | 0.60 | 75.20 |
| 07/23/09 | Trash Epics | Ulduar (Heroic) | 0.00 | 74.60 |
| 07/23/09 | Freya | Ulduar (Heroic) | 1.28 | 74.60 |
| 07/21/09 | Thorim | Ulduar (Heroic) | 0.81 | 73.32 |
| 07/21/09 | Auriaya | Ulduar (Heroic) | 0.64 | 72.51 |
| 07/21/09 | Trash Epics | Ulduar (Heroic) | 0.20 | 71.87 |
| 07/21/09 | Kologarn | Ulduar (Heroic) | 0.72 | 71.67 |
| 07/21/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 70.95 |
| 07/21/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.60 | 70.35 |
| 07/21/09 | Razorscale | Ulduar (Heroic) | 0.48 | 69.75 |
| 07/21/09 | Flame Leviathan | Ulduar (Heroic) | 0.60 | 69.27 |
| 07/19/09 | Yogg-Saron | Ulduar (Heroic) | 3.20 | 68.67 |
| 07/16/09 | General Vezax | Ulduar (Heroic) | 0.40 | 65.47 |
| 07/16/09 | Trash Epics | Ulduar (Heroic) | 0.93 | 65.07 |
| 07/16/09 | Trash Epics | Ulduar (Heroic) | 0.19 | 64.14 |
| 07/16/09 | Thorim | Ulduar (Heroic) | 2.35 | 63.95 |
| 07/16/09 | Mimiron | Ulduar (Heroic) | 0.70 | 61.60 |
| 07/16/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.68 | 60.90 |
| 07/12/09 | Yogg-Saron | Ulduar (Heroic) | 3.00 | 60.22 |
| 06/04/09 | Auriaya | Ulduar (Heroic) | 0.40 | 57.22 |
| 06/04/09 | Kologarn | Ulduar (Heroic) | 0.60 | 56.82 |
| 06/04/09 | The Iron Council | Ulduar (Heroic) | 1.76 | 56.22 |
| 06/04/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 54.46 |
| 06/04/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.28 | 53.86 |
| 06/04/09 | Razorscale | Ulduar (Heroic) | 0.40 | 52.58 |
| 06/04/09 | Flame Leviathan | Ulduar (Heroic) | 0.88 | 52.18 |
| 05/28/09 | Freya | Ulduar (Heroic) | 1.52 | 51.30 |
| 05/21/09 | Freya | Ulduar (Heroic) | 1.12 | 49.78 |
| 05/21/09 | Hodir | Ulduar (Heroic) | 1.00 | 48.66 |
| 05/21/09 | Auriaya | Ulduar (Heroic) | 0.92 | 47.66 |
| 05/19/09 | The Iron Council | Ulduar (Heroic) | 0.60 | 46.74 |
| 05/19/09 | Kologarn | Ulduar (Heroic) | 1.12 | 46.14 |
| 05/19/09 | XT-002 Deconstructor | Ulduar (Heroic) | 1.20 | 45.02 |
| 05/19/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.84 | 43.82 |
| 05/19/09 | Razorscale | Ulduar (Heroic) | 1.04 | 42.98 |
| 05/19/09 | Flame Leviathan | Ulduar (Heroic) | 0.58 | 41.94 |
| 05/17/09 | Sartharion | Obsidian Sanctum (Heroic) | 0.65 | 41.36 |
| 05/14/09 | Ignis the Furnace Maker | Ulduar (Heroic) | 0.64 | 40.71 |
| 05/14/09 | Razorscale | Ulduar (Heroic) | 0.60 | 40.07 |
| 05/14/09 | Hodir | Ulduar (Heroic) | 1.46 | 39.47 |
| 05/14/09 | Freya | Ulduar (Heroic) | 1.16 | 38.01 |
| 05/14/09 | Iron Council | Ulduar (Heroic) | 0.84 | 36.85 |
| 05/12/09 | Auriaya | Ulduar (Heroic) | 0.72 | 36.01 |
| 05/12/09 | Kologarn | Ulduar (Heroic) | 1.32 | 35.29 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 09/20/09 | The Iron Council | 5.00 | 74.00 | |
| 08/06/09 | Kologarn | 5.00 | 69.00 | |
| 07/21/09 | Ignis the Furnace Master | 8.00 | 64.00 | |
| 07/16/09 | Thorim | 7.00 | 56.00 | |
| 06/04/09 | Ignis the Furnace Master | 7.00 | 49.00 | |
| 05/12/09 | Flame Leviathan | 7.00 | 42.00 | |
| 05/03/09 | Freya | 17.00 | 35.00 | |
| 04/28/09 | Flame Leviathan | 6.00 | 18.00 | |
| 04/26/09 | The Iron Council | 7.00 | 12.00 | |
| 04/21/09 | XT-002 Deconstructor | 5.00 | 5.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/14/09 | Ulduar rescale | 22.84 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Sartharion |
|
|
| The Iron Council |
|
|
| Thorim |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|