|
|
| Carnage | Ner'zhul: Sassette | |||||
|---|---|---|---|---|---|
| Earned: 192.86 | Spent: 80.00 | Adjustment: 21.73 | Current: 134.59 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/19/09 - 09/27/09): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/27/09 | Auriaya | Ulduar (Heroic) | 0.48 | 192.86 |
| 09/27/09 | Kologarn | Ulduar (Heroic) | 0.36 | 192.38 |
| 09/27/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 192.02 |
| 09/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.28 | 191.66 |
| 09/27/09 | Razorscale | Ulduar (Heroic) | 0.40 | 191.38 |
| 09/27/09 | Flame Leviathan | Ulduar (Heroic) | 0.68 | 190.98 |
| 09/20/09 | The Iron Council | Ulduar (Heroic) | 0.36 | 190.30 |
| 09/20/09 | General Vezax | Ulduar (Heroic) | 0.40 | 189.94 |
| 09/20/09 | Mimiron | Ulduar (Heroic) | 2.28 | 189.54 |
| 09/20/09 | Thorim | Ulduar (Heroic) | 1.13 | 187.26 |
| 09/17/09 | Ignis the Furnace Master | Ulduar (Heroic) | 1.76 | 186.13 |
| 09/17/09 | Razorscale | Ulduar (Heroic) | 1.08 | 184.37 |
| 09/17/09 | Flame Leviathan | Ulduar (Heroic) | 0.52 | 183.29 |
| 09/13/09 | Yogg-Saron | Ulduar (Heroic) | 0.79 | 182.77 |
| 09/13/09 | General Vezax | Ulduar (Heroic) | 0.24 | 181.98 |
| 09/13/09 | Mimiron | Ulduar (Heroic) | 0.80 | 181.74 |
| 09/13/09 | Thorim | Ulduar (Heroic) | 1.00 | 180.94 |
| 09/13/09 | Freya | Ulduar (Heroic) | 0.36 | 179.94 |
| 09/13/09 | Hodir | Ulduar (Heroic) | 0.28 | 179.58 |
| 09/13/09 | Auriaya | Ulduar (Heroic) | 0.20 | 179.30 |
| 09/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.24 | 179.10 |
| 09/13/09 | Kologarn | Ulduar (Heroic) | 0.36 | 178.86 |
| 08/30/09 | Trash Drop | Ulduar (Heroic) | 0.50 | 178.50 |
| 08/30/09 | Mimiron | Ulduar (Heroic) | 0.86 | 178.00 |
| 08/30/09 | Kologarn | Ulduar (Heroic) | 0.27 | 177.14 |
| 08/27/09 | Razorscale | Ulduar (Heroic) | 0.41 | 176.87 |
| 08/27/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.55 | 176.46 |
| 08/27/09 | Flame Leviathan | Ulduar (Heroic) | 1.37 | 175.91 |
| 08/20/09 | The Iron Council | Ulduar (Heroic) | 1.36 | 174.54 |
| 08/20/09 | Yogg-Saron | Ulduar (Heroic) | 2.24 | 173.18 |
| 08/18/09 | General Vezax | Ulduar (Heroic) | 0.48 | 170.94 |
| 08/16/09 | Mimiron | Ulduar (Heroic) | 0.56 | 170.46 |
| 08/16/09 | Thorim | Ulduar (Heroic) | 0.36 | 169.90 |
| 08/16/09 | Freya | Ulduar (Heroic) | 0.72 | 169.54 |
| 08/16/09 | Hodir | Ulduar (Heroic) | 0.76 | 168.82 |
| 08/16/09 | Auriaya | Ulduar (Heroic) | 0.28 | 168.06 |
| 08/16/09 | Kologarn | Ulduar (Heroic) | 0.92 | 167.78 |
| 08/13/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 166.86 |
| 08/11/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.96 | 166.26 |
| 08/11/09 | Razorscale | Ulduar (Heroic) | 0.56 | 165.30 |
| 08/11/09 | Flame Leviathan | Ulduar (Heroic) | 0.80 | 164.74 |
| 08/09/09 | The Iron Council | Ulduar (Heroic) | 0.50 | 163.94 |
| 08/09/09 | Yogg-Saron | Ulduar (Heroic) | 5.12 | 163.44 |
| 08/09/09 | General Vezax | Ulduar (Heroic) | 0.28 | 158.32 |
| 08/09/09 | Thorim | Ulduar (Heroic) | 0.60 | 158.04 |
| 08/06/09 | Hodir | Ulduar (Heroic) | 0.63 | 157.44 |
| 08/06/09 | Auriaya | Ulduar (Heroic) | 0.41 | 156.81 |
| 08/06/09 | Kologarn | Ulduar (Heroic) | 0.76 | 156.40 |
| 08/06/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.68 | 155.64 |
| 08/06/09 | Ignis the Furnace Master | Ulduar (Heroic) | 6.69 | 154.96 |
| 08/03/09 | Razorscale | Ulduar (Heroic) | 0.84 | 148.27 |
| 08/03/09 | Flame Leviathan | Ulduar (Heroic) | 1.36 | 147.43 |
| 08/02/09 | The Iron Council | Ulduar (Heroic) | 1.72 | 146.07 |
| 08/02/09 | Yogg-Saron | Ulduar (Heroic) | 3.40 | 144.35 |
| 08/02/09 | General Vezax | Ulduar (Heroic) | 0.52 | 140.95 |
| 08/02/09 | Trash Epics | Ulduar (Heroic) | 0.20 | 140.43 |
| 08/02/09 | Mimiron | Ulduar (Heroic) | 1.04 | 140.23 |
| 07/30/09 | Thorim | Ulduar (Heroic) | 0.64 | 139.19 |
| 07/30/09 | Freya | Ulduar (Heroic) | 0.92 | 138.55 |
| 07/30/09 | Trash loot | Ulduar (Heroic) | 0.20 | 137.63 |
| 07/30/09 | Hodir | Ulduar (Heroic) | 0.63 | 137.43 |
| 07/30/09 | Auriaya | Ulduar (Heroic) | 0.63 | 136.80 |
| 07/30/09 | Kologarn | Ulduar (Heroic) | 0.64 | 136.17 |
| 07/30/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.69 | 135.53 |
| 07/26/09 | The Iron Council | Ulduar (Heroic) | 0.72 | 134.84 |
| 07/26/09 | Yogg-Saron | Ulduar (Heroic) | 2.56 | 134.12 |
| 07/23/09 | General Vezax | Ulduar (Heroic) | 0.40 | 131.56 |
| 07/23/09 | Mimiron | Ulduar (Heroic) | 1.04 | 131.16 |
| 07/23/09 | Hodir | Ulduar (Heroic) | 0.60 | 130.12 |
| 07/23/09 | Trash Epics | Ulduar (Heroic) | 0.00 | 129.52 |
| 07/23/09 | Freya | Ulduar (Heroic) | 1.28 | 129.52 |
| 07/21/09 | Thorim | Ulduar (Heroic) | 0.81 | 128.24 |
| 07/21/09 | Auriaya | Ulduar (Heroic) | 0.64 | 127.43 |
| 07/21/09 | Trash Epics | Ulduar (Heroic) | 0.20 | 126.79 |
| 07/21/09 | Kologarn | Ulduar (Heroic) | 0.72 | 126.59 |
| 07/21/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.60 | 125.87 |
| 07/21/09 | Ignis the Furnace Master | Ulduar (Heroic) | 0.60 | 125.27 |
| 07/21/09 | Razorscale | Ulduar (Heroic) | 0.48 | 124.67 |
| 07/21/09 | Flame Leviathan | Ulduar (Heroic) | 0.60 | 124.19 |
| 07/19/09 | Yogg-Saron | Ulduar (Heroic) | 3.20 | 123.59 |
| 07/16/09 | General Vezax | Ulduar (Heroic) | 0.40 | 120.39 |
| 07/16/09 | Trash Epics | Ulduar (Heroic) | 0.93 | 119.99 |
| 07/16/09 | Trash Epics | Ulduar (Heroic) | 0.19 | 119.06 |
| 07/16/09 | Thorim | Ulduar (Heroic) | 2.35 | 118.87 |
| 07/16/09 | Mimiron | Ulduar (Heroic) | 0.70 | 116.52 |
| 07/14/09 | Freya | Ulduar (Heroic) | 0.96 | 115.82 |
| 07/14/09 | Freya | Ulduar (Heroic) | 3.00 | 114.86 |
| 07/14/09 | Hodir | Ulduar (Heroic) | 0.76 | 111.86 |
| 07/14/09 | Auriaya | Ulduar (Heroic) | 0.84 | 111.10 |
| 07/14/09 | Kologarn | Ulduar (Heroic) | 0.60 | 110.26 |
| 07/14/09 | The Iron Council | Ulduar (Heroic) | 0.84 | 109.66 |
| 07/14/09 | XT-002 Deconstructor | Ulduar (Heroic) | 0.58 | 108.82 |
| 07/14/09 | Razorscale | Ulduar (Heroic) | 0.62 | 108.24 |
| 07/14/09 | Flame Leviathan | Ulduar (Heroic) | 0.59 | 107.62 |
| 07/12/09 | Yogg-Saron | Ulduar (Heroic) | 3.00 | 107.03 |
| 07/09/09 | Mimiron | Ulduar (Heroic) | 1.12 | 104.03 |
| 07/09/09 | Trash Epics | Ulduar (Heroic) | 0.19 | 102.91 |
| 07/09/09 | General Vezax | Ulduar (Heroic) | 1.19 | 102.72 |
| 07/09/09 | Freya | Ulduar (Heroic) | 1.00 | 101.53 |
| 07/07/09 | Thorim | Ulduar (Heroic) | 0.60 | 100.53 |
| ... found 210 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/23/09 | Mimiron | 8.00 | 80.00 | |
| 07/21/09 | Auriaya | 6.00 | 72.00 | |
| 06/09/09 | Ignis the Furnace Master | 7.00 | 66.00 | |
| 06/04/09 | Razorscale | 0.00 | 59.00 | |
| 05/26/09 | Ignis the Furnace Master | 22.00 | 59.00 | |
| 05/03/09 | Thorim | 19.00 | 37.00 | |
| 05/03/09 | Freya | 18.00 | 18.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/14/09 | Ulduar rescale | 21.73 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Auriaya |
|
|
| Flame Leviathan |
|
|
| Freya |
|
|
| General Vezax |
|
|
| Hodir |
|
|
| Ignis the Furnace Master |
|
|
| Kologarn |
|
|
| Mimiron |
|
|
| Razorscale |
|
|
| Sartharion |
|
|
| The Iron Council |
|
|
| Thorim |
|
|
| Trash Drop |
|
|
| XT-002 Deconstructor |
|
|
| Yogg-Saron |
|
|