Carnage

  • Increase font size
  • Default font size
  • Decrease font size
Wrath of the Lich King Ulduar DKP


Standings | Raids | Events | Item Values | Item History | Stats | Register | Login

Carnage | Ner'zhul: Shakirra
Earned: 184.29 Spent: 90.00 Adjustment: 15.61 Current: 109.9
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/21/09 - 10/01/09): 92% of raids

Raid Attendance History
Date Name Note Earned Current
10/01/09 Flame Leviathan Ulduar (Heroic) 0.40  184.29 
10/01/09 Razorscale Ulduar (Heroic) 0.36  183.89 
10/01/09 Ignis the Furnace Master Ulduar (Heroic) 0.48  183.53 
10/01/09 XT-002 Deconstructor Ulduar (Heroic) 0.28  183.05 
10/01/09 The Iron Council Ulduar (Heroic) 0.48  182.77 
10/01/09 Kologarn Ulduar (Heroic) 0.24  182.29 
10/01/09 Auriaya Ulduar (Heroic) 0.24  182.05 
10/01/09 Hodir Ulduar (Heroic) 0.24  181.81 
10/01/09 Trash Drop Ulduar (Heroic) 0.28  181.57 
09/27/09 Hodir Ulduar (Heroic) 0.48  181.29 
09/27/09 Auriaya Ulduar (Heroic) 0.48  180.81 
09/27/09 Kologarn Ulduar (Heroic) 0.36  180.33 
09/27/09 The Iron Council Ulduar (Heroic) 0.36  179.97 
09/27/09 Ignis the Furnace Master Ulduar (Heroic) 0.28  179.61 
09/27/09 Razorscale Ulduar (Heroic) 0.40  179.33 
09/27/09 Flame Leviathan Ulduar (Heroic) 0.68  178.93 
09/20/09 The Iron Council Ulduar (Heroic) 0.36  178.25 
09/20/09 General Vezax Ulduar (Heroic) 0.40  177.89 
09/20/09 Mimiron Ulduar (Heroic) 2.28  177.49 
09/20/09 Thorim Ulduar (Heroic) 1.13  175.21 
09/17/09 Freya Ulduar (Heroic) 1.20  174.08 
09/17/09 Hodir Ulduar (Heroic) 0.36  172.88 
09/17/09 Auriaya Ulduar (Heroic) 1.08  172.52 
09/17/09 Kologarn Ulduar (Heroic) 0.67  171.44 
09/17/09 XT-002 Deconstructor Ulduar (Heroic) 0.24  170.77 
09/17/09 Ignis the Furnace Master Ulduar (Heroic) 1.76  170.53 
09/17/09 Razorscale Ulduar (Heroic) 1.08  168.77 
09/17/09 Flame Leviathan Ulduar (Heroic) 0.52  167.69 
09/13/09 Yogg-Saron Ulduar (Heroic) 0.79  167.17 
09/13/09 General Vezax Ulduar (Heroic) 0.24  166.38 
09/13/09 Mimiron Ulduar (Heroic) 0.80  166.14 
09/13/09 Thorim Ulduar (Heroic) 1.00  165.34 
09/13/09 Freya Ulduar (Heroic) 0.36  164.34 
09/13/09 Hodir Ulduar (Heroic) 0.28  163.98 
09/13/09 Auriaya Ulduar (Heroic) 0.20  163.70 
09/13/09 XT-002 Deconstructor Ulduar (Heroic) 0.24  163.50 
09/13/09 Kologarn Ulduar (Heroic) 0.36  163.26 
09/10/09 Ignis the Furnace Master Ulduar (Heroic) 1.40  162.90 
09/10/09 Razorscale Ulduar (Heroic) 0.52  161.50 
09/10/09 Flame Leviathan Ulduar (Heroic) 0.36  160.98 
08/30/09 Mimiron Ulduar (Heroic) 0.86  160.62 
08/30/09 Trash Drop Ulduar (Heroic) 0.50  159.76 
08/30/09 Hodir Ulduar (Heroic) 0.71  159.26 
08/30/09 Auriaya Ulduar (Heroic) 0.43  158.55 
08/30/09 Kologarn Ulduar (Heroic) 0.27  158.12 
08/30/09 XT-002 Deconstructor Ulduar (Heroic) 1.22  157.85 
08/20/09 The Iron Council Ulduar (Heroic) 1.36  156.63 
08/20/09 Yogg-Saron Ulduar (Heroic) 2.24  155.27 
08/18/09 General Vezax Ulduar (Heroic) 0.48  153.03 
08/16/09 Mimiron Ulduar (Heroic) 0.56  152.55 
08/16/09 Thorim Ulduar (Heroic) 0.36  151.99 
08/16/09 Freya Ulduar (Heroic) 0.72  151.63 
08/16/09 Hodir Ulduar (Heroic) 0.76  150.91 
08/16/09 Auriaya Ulduar (Heroic) 0.28  150.15 
08/16/09 Kologarn Ulduar (Heroic) 0.92  149.87 
08/11/09 Ignis the Furnace Master Ulduar (Heroic) 0.96  148.95 
08/11/09 Razorscale Ulduar (Heroic) 0.56  147.99 
08/11/09 Flame Leviathan Ulduar (Heroic) 0.80  147.43 
08/09/09 The Iron Council Ulduar (Heroic) 0.50  146.63 
08/09/09 Yogg-Saron Ulduar (Heroic) 5.12  146.13 
08/09/09 General Vezax Ulduar (Heroic) 0.28  141.01 
08/09/09 Thorim Ulduar (Heroic) 0.60  140.73 
08/06/09 Freya Ulduar (Heroic) 0.96  140.13 
08/06/09 Hodir Ulduar (Heroic) 0.63  139.17 
08/06/09 Auriaya Ulduar (Heroic) 0.41  138.54 
08/06/09 Kologarn Ulduar (Heroic) 0.76  138.13 
08/06/09 XT-002 Deconstructor Ulduar (Heroic) 0.68  137.37 
08/06/09 Ignis the Furnace Master Ulduar (Heroic) 6.69  136.69 
08/03/09 Flame Leviathan Ulduar (Heroic) 1.36  130.00 
08/02/09 The Iron Council Ulduar (Heroic) 1.72  128.64 
08/02/09 Yogg-Saron Ulduar (Heroic) 3.40  126.92 
08/02/09 General Vezax Ulduar (Heroic) 0.52  123.52 
08/02/09 Trash Epics Ulduar (Heroic) 0.20  123.00 
08/02/09 Mimiron Ulduar (Heroic) 1.04  122.80 
07/30/09 Thorim Ulduar (Heroic) 0.64  121.76 
07/30/09 Freya Ulduar (Heroic) 0.92  121.12 
07/30/09 Trash loot Ulduar (Heroic) 0.20  120.20 
07/30/09 Hodir Ulduar (Heroic) 0.63  120.00 
07/30/09 Auriaya Ulduar (Heroic) 0.63  119.37 
07/30/09 Kologarn Ulduar (Heroic) 0.64  118.74 
07/30/09 XT-002 Deconstructor Ulduar (Heroic) 0.69  118.10 
07/28/09 Trash loot Ulduar (Heroic) 0.20  117.41 
07/28/09 Trash loot Ulduar (Heroic) 0.40  117.21 
07/28/09 Razorscale Ulduar (Heroic) 0.60  116.81 
07/28/09 Flame Leviathan Ulduar (Heroic) 1.48  116.21 
07/26/09 The Iron Council Ulduar (Heroic) 0.72  114.73 
07/26/09 Yogg-Saron Ulduar (Heroic) 2.56  114.01 
07/23/09 General Vezax Ulduar (Heroic) 0.40  111.45 
07/23/09 Mimiron Ulduar (Heroic) 1.04  111.05 
07/23/09 Hodir Ulduar (Heroic) 0.60  110.01 
07/23/09 Trash Epics Ulduar (Heroic) 0.00  109.41 
07/23/09 Freya Ulduar (Heroic) 1.28  109.41 
07/21/09 Thorim Ulduar (Heroic) 0.81  108.13 
07/21/09 Auriaya Ulduar (Heroic) 0.64  107.32 
07/21/09 Trash Epics Ulduar (Heroic) 0.20  106.68 
07/21/09 Kologarn Ulduar (Heroic) 0.72  106.48 
07/21/09 XT-002 Deconstructor Ulduar (Heroic) 0.60  105.76 
07/21/09 Ignis the Furnace Master Ulduar (Heroic) 0.60  105.16 
07/21/09 Razorscale Ulduar (Heroic) 0.48  104.56 
07/21/09 Flame Leviathan Ulduar (Heroic) 0.60  104.08 
... found 219 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/13/09 Legplates of the Wayward Protector Freya 5.00  90.00 
09/10/09 Gloves of the Fiery Behemoth Flame Leviathan 2.00  85.00 
08/06/09 Frost-bound Chain Bracers Hodir 5.00  83.00 
07/26/09 Drape of the Lithe The Iron Council 8.00  78.00 
07/16/09 Shoulders of Misfortune Trash Epics 20.00  70.00 
06/23/09 Breastplate of the Wayward Protector Hodir 20.00  50.00 
05/21/09 Siren's Cry Auriaya 10.00  30.00 
05/19/09 Twisted Visage XT-002 Deconstructor 20.00  20.00 
... found 8 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
04/24/09 Ulduar rescale 15.61 
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Auriaya
20 (95%)
Flame Leviathan
19 (90%)
Freya
14 (88%)
General Vezax
10 (100%)
Hodir
18 (90%)
Ignis the Furnace Master
16 (94%)
Kologarn
20 (95%)
Mimiron
10 (100%)
Razorscale
18 (86%)
Sartharion
2 (67%)
The Iron Council
15 (100%)
Thorim
10 (83%)
Trash Drop
2 (100%)
XT-002 Deconstructor
18 (90%)
Yogg-Saron
8 (100%)